Numerical Mathematics 1

Faculteit | Science and Engineering |
Jaar | 2022/23 |
Vakcode | WBMA045-05 |
Vaknaam | Numerical Mathematics 1 |
Niveau(s) | bachelor |
Voertaal | Engels |
Periode | semester II b |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Numerical Mathematics 1 | ||||||||||||||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1. Proof basic concepts from numerical analysis related to the subjects mentioned in the description, like stability and convergence 2. Implement in PYTHON a given numerical method 3. Analyze the numerical results in view of the theory 4. Judge the methods by taking into account the main mathematical properties (like convergence and stability) and computational costs. |
||||||||||||||||||||||||||||
Omschrijving | Most mathematical problems cannot be solved analytically. Numerical mathematics supplies the tools to solve such problems approximately by the computer. In this course we will treat the theory and implementation of numerical methods for solving the following problems Unit 1 • Polynomial interpolation • Numerical integration Unit 2 • Non-linear (systems) of equations • Linear systems of equations Unit 3 • (Systems of) ordinary differential equations Contents of all units are covered in lectures, tutorials and Python projects. |
||||||||||||||||||||||||||||
Uren per week | |||||||||||||||||||||||||||||
Onderwijsvorm |
Hoorcollege (LC), Opdracht (ASM), Practisch werk (PRC), Werkcollege (T)
(Deadlines will be set; not attending a grading activity (Di,Ti,Ri) or not meeting a deadline will result in the minimal grade for the associated activity.) |
||||||||||||||||||||||||||||
Toetsvorm |
Opdracht (AST), Schriftelijk tentamen (WE)
(Each of the units will be evaluated by a discussion Di (about theory and numerical results from programming) and a written test Ti, i=1,2,3. To pass the course, each Di>=5.5, (T1+T2+T3)/3>=5.5 and at most one 4.5<=Ti<5.5. Not-passed Di can be repaired. If Ri>Ti, the re-examination question Ri replaces Ti. If the course is passed, the final grade is (D1+D2+D2)/3*0.4+(T1+T2+T3)/3*0.6) |
||||||||||||||||||||||||||||
Vaksoort | bachelor en master | ||||||||||||||||||||||||||||
Coördinator | Prof. Dr. C.A. Bertoglio | ||||||||||||||||||||||||||||
Docent(en) | Prof. Dr. C.A. Bertoglio | ||||||||||||||||||||||||||||
Entreevoorwaarden | Knowledge assumed: Linear Algebra 1; Calculus 1 and 2; Analysis or Mathematical Physics; Computer Aided Problem Solving or Python for Physicists. | ||||||||||||||||||||||||||||
Opmerkingen | This course is a prerequisite for the courses Computational Methods of Science, Numerical Mathematics 2, in general for all more advanced Numerical Mathematics courses. | ||||||||||||||||||||||||||||
Opgenomen in |
|