Social influence
Faculteit | Gedrags- en MaatschappijWetenschappen |
Jaar | 2022/23 |
Vakcode | PSB3E-SP07 |
Vaknaam | Social influence |
Niveau(s) | bachelor |
Voertaal | Engels |
Periode | semester I b |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Social influence | ||||||||||||||||||||
Leerdoelen | Students who participated in this course will.. ..know and understand relevant theories and empirical evidence in the field of Social influence, ..be able to see the various theories in relation to each other, in that they can name key similarities and differences. ..be able to recognize and name social influence tactics used in media, marketing, interventions. ..be able to evaluate and construct social influence tactics based on the theories and principles in the field or combinations of those. |
||||||||||||||||||||
Omschrijving | The environment, the economy, the spread of Corona virus, your partner not putting the cap on your toothpaste. Most important problems entail human behavior, either as a cause, a solution or both. This raises the question: "How can you motivate people to engage in certain behaviors?" A handgun, a two million Euro incentive, or a set of great arguments will do the trick but we will focus on situations in which you have non of these. In order to answer this question regarding persuasion and influence, many others arise: "Why are some campaigns effective in motivating people and others not? To what extent does the setting influence the effectiveness of compliance requests? Why is “playing hard to get” sometimes effective? How did TellSell convince me into buying the Huggy? Together we will answer these questions and many more. In this course you’ll learn how people’s beliefs, and actions are influenced by others. You will be introduced to various theories, principles and studies that give insight to how you can use people’s need for affiliation, accuracy and a positive self-concept to persuade them. This (interactive) course is focused at both theory development and practical application. |
||||||||||||||||||||
Uren per week | 2 | ||||||||||||||||||||
Onderwijsvorm | hoorcollege | ||||||||||||||||||||
Toetsvorm | opdracht, schriftelijk tentamen (meerkeuze) | ||||||||||||||||||||
Vaksoort | bachelor | ||||||||||||||||||||
Coördinator | dr. K.E. Keizer | ||||||||||||||||||||
Docent(en) | dr. K.E. Keizer | ||||||||||||||||||||
Verplichte literatuur |
|
||||||||||||||||||||
Entreevoorwaarden | |||||||||||||||||||||
Opmerkingen | |||||||||||||||||||||
Opgenomen in |
|