Basic Statistics
Faculteit | Letteren |
Jaar | 2021/22 |
Vakcode | LTR013M05 |
Vaknaam | Basic Statistics |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester I a |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Basic Statistics | ||||||||||||
Leerdoelen | Upon successful completion of the course unit, students are able to: - Link the various ideas behind theories of language use and learning to actual data obtained in the field (learning outcome 1.1); - Demonstrate knowledge about statistical logic (variables, normal distribution, hypothesis testing) and conventions of statistical research (1.1); - Demonstrate a thorough understanding of the methods and techniques used in the linguistic research field and of the most common statistical procedures for means analyses, correlations, frequency analyses, and regression (1.1; 1.2); - Formulate concrete research questions and statistical hypotheses in relation to datasets related to issues of language teaching and learning and language use and processing; choose and perform the correct method and statistical techniques to answer these questions using the statistical software R; and interpret and report on the results in the context of linguistic theory (3.1; 3.2); - Understand, explain, and critically evaluate the soundness of the most commonly used methods and reported statistical results in scientific articles and understand the differences, similarities and interrelationships between socio-, psycho-, and neurolinguistics research (3.1; 3.2). |
||||||||||||
Omschrijving | This course introduces students to the methods and techniques used in linguistic analyses, and familiarizes them with the principles of statistics. In addition, students will be trained to apply basic statistical analyses in R, like t-tests, simple ANOVA's and regression, and will be trained in being critical towards research done by others. | ||||||||||||
Uren per week | 4 | ||||||||||||
Onderwijsvorm |
computerpracticum, werkcollege
(Active participation in all seminars and computer practical is required) |
||||||||||||
Toetsvorm | schriftelijk tentamen, wekelijkse opdrachten | ||||||||||||
Vaksoort | master | ||||||||||||
Coördinator | dr. H. Loerts | ||||||||||||
Docent(en) | dr. H. Loerts | ||||||||||||
Verplichte literatuur |
|
||||||||||||
Entreevoorwaarden | |||||||||||||
Opmerkingen | |||||||||||||
Opgenomen in |
|