Collecting Data
Faculteit | Letteren |
Jaar | 2022/23 |
Vakcode | LHU012M05 |
Vaknaam | Collecting Data |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester I b |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Collecting Data | ||||||||
Leerdoelen | The students who master the theory and techniques given in this course will be competent in gathering raw data for a typical digital humanities research question, structuring data, and annotating data for, and deciding what annotation method is most suitable for a certain task. Upon successful completion of the course unit, students will be: (a) Competent in gathering and formatting data for a typical digital humanities research question (1.1, 2.1, 2.2); (b) Setting up annotation guidelines (2.1, 2.2); (c) Deciding what annotation method is most suitable for a certain task (2.1, 2.2); (d) Critically assessing the acquired data set (2.1, 2.2). |
||||||||
Omschrijving | This is an introductory course on generating, collecting, digitizing and annotating data about artifacts. It teaches the student how to define research goals, create a suitable dataset for it, generate meta-data, and assess the quality of the dataset. The course gives an overview of the different types of data that are of interest to the Humanities, and how to digitize data (if required) or collect and perform basic data analytics (on data and meta-data). Manual as well as automatic annotation techniques are discussed, including crowd-sourcing, and the course also introduces annotation standards and guidelines, as well as mark-up languages. Further topics that might be covered (depending on the choice of dataset) are documenting data with meta-data, legal and ethical issues. Various datasets stemming from different humanities disciplines will be covered. | ||||||||
Uren per week | |||||||||
Onderwijsvorm |
practicum, werkcollege
(2 uur werkcollege, 2 uur computer practicum) |
||||||||
Toetsvorm | wekelijkse opdrachten | ||||||||
Vaksoort | master | ||||||||
Coördinator | F. Pianzola, PhD. | ||||||||
Docent(en) | F. Pianzola, PhD. | ||||||||
Entreevoorwaarden | |||||||||
Opmerkingen | This is a course exclusively for students of the CIW MA, track Digital Humanities. We are expecting students to follow Analysing Data (LHU001M05). If you are not enrolled in the CIW-DH track and you want to take this course, please contact the study advisor of CIW. | ||||||||
Opgenomen in |
|