Data in Society
Faculteit | Letteren |
Jaar | 2022/23 |
Vakcode | LHU004M05 |
Vaknaam | Data in Society |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester I b |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Data in Society | ||||||||
Leerdoelen | Upon successful completion of the course unit, students should be equipped with: ● a broad understanding of data, information and knowledge as aspects of contemporary society, including theoretical and analytic perspectives ● an understanding of the social history of data, from which to analyse the contemporary position of data ● an understanding of the impacts and effects of political and economic systems and socio-cultural influences on data ● an understanding of the relationship between data, ethics, and society ● ability to assess strengths and weaknesses of the approaches that are discussed in the assigned literature ● critical knowledge of the role of data in everyday life from a scholarly perspective based on the assigned literature ● ability to effectively - both orally and in writing - communicate the results of research and present complex information in a clear and concise manner ● ability to apply the requisite research skills to gather, process and critically evaluate information relating to data in society |
||||||||
Omschrijving | This course addresses the impact of digital media and technologies by focusing on some of the most important issues surrounding data in society. The aim of this course is to further develop critical academic thinking about the role and impact of “big data” and “datafication”. Students will explore both utopian and dystopian reviews of a big data society. The politics and economics behind data production, collection and use will be examined, along with ethical implications of the use of data on a massive scale. How do people enact agency within structures increasingly organised by algorithmic computation? Who owns data? Who makes data? Who makes sense of data? How do we keep our data safe? These questions will be central in developing a critical account of the growing importance of data in shaping social life. | ||||||||
Uren per week | |||||||||
Onderwijsvorm |
werkcollege
(1x3 uur werkcollege) |
||||||||
Toetsvorm |
referaat/spreekbeurt
(weekly assignments (short essays) and report/presentation) |
||||||||
Vaksoort | master | ||||||||
Coördinator | R. Prey, PhD. | ||||||||
Docent(en) | diverse docenten , R. Prey, PhD. | ||||||||
Entreevoorwaarden | |||||||||
Opmerkingen | The Faculty maintains the right to change the curriculum, the number of groups and the timetable. | ||||||||
Opgenomen in |
|