Faculteit | Economie en Bedrijfskunde |
Jaar | 2022/23 |
Vakcode | EBM678A05 |
Vaknaam | Personnel Economics |
Niveau(s) | master, uitwisseling |
Voertaal | Engels |
Periode | semester I b (en semester II a) |
ECTS | 5 |
Rooster | rooster |
Uitgebreide vaknaam | Personnel Economics | ||||||||||||||||||||||||||||
Leerdoelen | Upon completion of the course the student is able to: 1. Classify the underlying economic principles of HR instruments. 2. Combine different economic models and theories of personnel policies. 3. Argue why different types of organizations use different personnel policies. 4. Argue why it is important to be a fair employer. 5. Balance the interests of both employer and employees. 6. Convince financial and other managers of effects and efficiency of personnel policies. |
||||||||||||||||||||||||||||
Omschrijving | Central to the course is the application of economic principles to the field of Human Resources Management. Knowledge of these principles enables a human resource manager or general manager (responsible for personnel matters) to communicate with financial and other managers about effects and efficiency of personnel policies. These principles provide the manager with tools for gathering data from different information systems for effective use with regard to personnel decisions, too. Personnel economics suggests which data are necessary for taking meaningful decisions. The course is not only concerned with costs and benefits of personnel but investigates a wide range of personnel policies.The economic insights are used to formulate sustainable personnel policies. Problems that will be dealt with are: when and how much to invest in personnel, how to select personnel, whom should be dismissed etc. Much attention will be paid to compensation. Should employees receive incentive pay or an hourly wage? Should employees work in teams or should they specialise? Attention will also be paid to non-monetary rewards, gossip, and politicking. The main advantage of this course is the clear application of economic principles to a wide range of topics. Students learn the underlying economic principles of HR instruments. Knowledge of these principles can be used in all kinds of situations. The course will give the students new solutions for existing problems and shows why some of the standard practices should be changed. | ||||||||||||||||||||||||||||
Uren per week | 2 | ||||||||||||||||||||||||||||
Onderwijsvorm |
-gastcollege , gecombineerde hoor-/werkcolleges
(Verplichte hoor- werkcolleges) |
||||||||||||||||||||||||||||
Toetsvorm | -actieve deelname, -computer test/wekelijkse quiz, -schriftelijk tentamen (open vragen) | ||||||||||||||||||||||||||||
Vaksoort | master | ||||||||||||||||||||||||||||
Coördinator | dr. P.H. van der Meer | ||||||||||||||||||||||||||||
Docent(en) | dr. P.H. van der Meer | ||||||||||||||||||||||||||||
Verplichte literatuur |
|
||||||||||||||||||||||||||||
Entreevoorwaarden | |||||||||||||||||||||||||||||
Opmerkingen | This course will be offered in semester 1b and 2a For further information please contact the secretary of MSc HRM: Zedef Karakayali, e-mail: z.karakayali@rug.nl - phone: +31 (0)50 363 4288, room 5411-0343 |
||||||||||||||||||||||||||||
Opgenomen in |
|