International Banking and Finance
Faculteit | Economie en Bedrijfskunde |
Jaar | 2021/22 |
Vakcode | EBM096A05 |
Vaknaam | International Banking and Finance |
Niveau(s) | master, uitwisseling |
Voertaal | Engels |
Periode | semester I a |
ECTS | 5 |
Rooster | rooster |
Uitgebreide vaknaam | International Banking and Finance | ||||||||||||||||||||||||||||||||||||||||
Leerdoelen | Upon completion of the course the student: 1. Understands the fundamentals of money, credit and banking. 2. can describe, analyze and evaluate nonbank financial institutions, financial innovations and internationalization. 3. can describe, analyze and evaluate consequences for the economy’s growth and stability. 4. can interpret theory and empirical findings of a scientific paper and critically evaluate them. 5. can effectively use this knowledge in open conversations, in debates and in writing. |
||||||||||||||||||||||||||||||||||||||||
Omschrijving | In this course we study internationally operating banks and other financial institutions from an institutional, evolutionary perspective, and with attention to their impacts on the economy. We start by studying money, credit and banking. We study consequences for the economy’s growth and stability. We take a balance sheet approach to understanding each topic. Study materials include online lectures, empirical academic articles and policy papers. | ||||||||||||||||||||||||||||||||||||||||
Uren per week | |||||||||||||||||||||||||||||||||||||||||
Onderwijsvorm |
-hoorcollege , -werkcollege
(online learning) |
||||||||||||||||||||||||||||||||||||||||
Toetsvorm |
-computer test/wekelijkse quiz, -schriftelijk tentamen (open vragen)
(Final exam , Perusall) |
||||||||||||||||||||||||||||||||||||||||
Vaksoort | master | ||||||||||||||||||||||||||||||||||||||||
Coördinator | prof. dr. D.J. Bezemer | ||||||||||||||||||||||||||||||||||||||||
Docent(en) | prof. dr. D.J. Bezemer ,Dr. J.A. Schasfoort | ||||||||||||||||||||||||||||||||||||||||
Entreevoorwaarden | Intermediate quantitative methods, intermediate micro economics, intermediate macro economics, basic banking, accounting. Knowledge of econometrics (OLS, fixed effect models, limited dependent variable models) is recommended. | ||||||||||||||||||||||||||||||||||||||||
Opmerkingen | Secretariat GEM: e-mail gem.feb@rug.nl, room 5411-0538; 0503633458 | ||||||||||||||||||||||||||||||||||||||||
Opgenomen in |
|