Responsible Finance and Investing
Faculteit | Economie en Bedrijfskunde |
Jaar | 2021/22 |
Vakcode | EBM071A05 |
Vaknaam | Responsible Finance and Investing |
Niveau(s) | master, uitwisseling |
Voertaal | Engels |
Periode | semester I b |
ECTS | 5 |
Rooster | rooster |
Uitgebreide vaknaam | Responsible Finance and Investing | ||||||||
Leerdoelen | Upon completion of the course the student is able to: 1. Argue and analyze how firm financial performance is associated with corporate social responsibility and the other way round. 2. Argue and analyze how responsible investing and financing can be undertaken and integrated into asset management and balance sheet management. 3. Discuss and analyze what is responsible finance and investing and what are the main issues in this field. 4. Assess and analyze the drivers of responsible finance, banking and investing. 5. Assess and analyze the responsibility issues regarding finance, banking and investment. |
||||||||
Omschrijving | This course focuses on the role of non-financial attributes in production. We study the interaction between financial and social/environmental performance of firms, in particular financial institutions, and the impact of this interaction on finance and investment decisions. This regards both the firms as such as well as the investment portfolio. As to financing, it especially is appropriate pricing that will be discussed; as to investing, we investigate the impact of screening on performance. We highlight the costs and benefits of managing non-financial attributes and go into their pricing and into the consequences of inappropriate pricing. Students will be required to work on projects in which they try to come to grips with responsibility in financing and investing. They will experience how to make trade-offs between financial and non-financial performance . Students will analyze and argue about how financial and non-financial performance interact and they will learn how to model this using Matlab. For Finance students, these skills are highly important and sought after. | ||||||||
Uren per week | variabel | ||||||||
Onderwijsvorm |
-computer practicum, -gastcollege , -hoorcollege , -werkcollege
(Combined lecture/tutorial. The computer practical is for supporting the assignment where students work on a optimization model in Matlab.) |
||||||||
Toetsvorm | -groepsopdracht, -individuele opdracht | ||||||||
Vaksoort | master | ||||||||
Coördinator | prof. dr. L.J.R. Scholtens | ||||||||
Docent(en) | Dr. A. Dalò ,prof. dr. L.J.R. Scholtens | ||||||||
Verplichte literatuur |
|
||||||||
Entreevoorwaarden | Students will have a BSc degree in Economics and/or Business, a decent background in Finance & Investing and a keen interest in both Environmental and Social issues and in Banking, Finance and Investing. They are open to learning new skills and an interest in quantitative analysis. | ||||||||
Opmerkingen | Secretariat: phone: +31 (0)50 3633685, room 5411.0836 | ||||||||
Opgenomen in |