Statistics Ia
Faculteit | Gedrags- en MaatschappijWetenschappen |
Jaar | 2021/22 |
Vakcode | PSBE1-08 |
Vaknaam | Statistics Ia |
Niveau(s) | bachelor |
Voertaal | Engels |
Periode | semester I a |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Statistics Ia | ||||||||||||
Leerdoelen | After the course, the student knows: - how to determine and interpret the measurement scale of data, - summary statistics to describe the central tendency and spread of data, - graphical summaries to visually represent the central tendency and spread of data, - summary statistics and graphical summaries to understand the association between variables, - the basic laws of probability, and how to use them, - how to model count data using the binomial distribution, - how to describe the sampling distribution of the sample mean - how to make all calculations by hand without a formula card - to interpret output from statistical software programs SPSS, R, or comparable programs |
||||||||||||
Omschrijving | Statistical data are the primary means by which hypotheses are tested and inferences are drawn in the social sciences. When a psychologist runs an experiment to learn about memory, when a sociologist surveys people about their social connections, and when a biologist measures how allele frequency changes over time in a population of bacteria, the results are data. Knowing how to interpret and learn from data is critical to being a successful researcher. Statistics 1A introduces students to data: its properties, how to describe it, how to visualize it, and an introduction to modeling data using probability theory. The knowledge gained in Statistics 1A will lay the foundation for Statistics 1B, in which students will learn the basics of statistical inference. | ||||||||||||
Uren per week | 6 | ||||||||||||
Onderwijsvorm |
computerpracticum, hoorcollege
((4 hours lecture and 2 hours practicum)) |
||||||||||||
Toetsvorm | opdrachten, schriftelijk tentamen (meerkeuze) | ||||||||||||
Vaksoort | bachelor | ||||||||||||
Coördinator | A.F. Ernst, PhD. | ||||||||||||
Docent(en) | A.F. Ernst, PhD. | ||||||||||||
Verplichte literatuur |
|
||||||||||||
Entreevoorwaarden | |||||||||||||
Opmerkingen | (Not accessible to external students) | ||||||||||||
Opgenomen in |
|