Optoelectronic Devices

Faculteit | Science and Engineering |
Jaar | 2020/21 |
Vakcode | WMPH042-05 |
Vaknaam | Optoelectronic Devices |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester II a |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Optoelectronic Devices | ||||||||
Leerdoelen | At the end of the course, the student will be able to: - discuss with specialist, including the ones working in industry, about the physics of the most important optoelectronic devices; - make quantitative estimations of the relevant device properties; - design plausible optoelectronic device structures. |
||||||||
Omschrijving | The course aims to give a thorough physical explanation, starting from solid state physics concepts, of the functioning principles of the most industrially relevant optoelectronic devices. After a set of lectures aimed to build strong foundations, a set of specialists coming from industry (ASML, Hyett solar, Huawei, Photonis), will go deeper in some industrial relevant problematics. The course will be composed by the following sections: - Carrier transport in semiconductors - The p-n junction diode - Photon emission and absorption - Solar cells a thermodynamic approach - Light emitting diodes - Laser diodes - Displays - CCD cameras and photodetectors - Lithography as enabling tool |
||||||||
Uren per week | |||||||||
Onderwijsvorm |
Hoorcollege (LC), Opdracht (ASM)
(Final grade = 70% oral exam + 30% obligatory homework assignements.) |
||||||||
Toetsvorm | Mondeling tentamen (OR), Opdracht (AST) | ||||||||
Vaksoort | master | ||||||||
Coördinator | prof. dr. M.A. Loi | ||||||||
Docent(en) | prof. dr. L.J.A. Koster ,prof. dr. M.A. Loi | ||||||||
Verplichte literatuur |
|
||||||||
Entreevoorwaarden | |||||||||
Opmerkingen | |||||||||
Opgenomen in |
|