Marine Ecosystem Service and Global Change

Faculteit | Science and Engineering |
Jaar | 2022/23 |
Vakcode | WMMB008-05 |
Vaknaam | Marine Ecosystem Service and Global Change |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester II a (06-02-2023 till 26-02-2023) |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Marine Ecosystem Service and Global Change | ||||||||||||||||||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1. The student can explain the concept of ecosystem functions and services, from the deep sea to shallow coastal area’s, in a changing marine environment. 2. The student can evaluate threats and challenges to marine ecosystem services, e.g. ocean acidification, eutrophication, over-fishing and deep-sea mining. 3. The student can evaluate opportunities while benefitting from marine ecosystem services. |
||||||||||||||||||||||||||||||||
Omschrijving | Global population growth stimulates pressures of humanity to use marine resources in the deep seas, coastal areas and delta’s. Marine resources that are exploited or have the potential to be exploited are called ecosystem services. Simultaneously, global change processes impose threats to the ecosystems that provide these valuable services. This course provides fundamental knowledge and understanding of i) the concept of ecosystem services, ii) which services are provided by different marine ecosystems and how do these relate to ecosystem functions, iii) mechanisms behind the main anthropogenic and global change stressors that threaten ecosystem functions/services, iv) opportunities to benefit from ecosystem services under conditions of global change. Students will acquire practical skills in studying global change processes and quantifying ecosystem services. Students will develop a critical reflective attitude on how to deal with coastal management for example in balancing preserving and unlocking ecosystem functions and services and determining climate related and non-climate related drivers. The course includes classroom lectures, presenting assignments, practicals in unique research facilities at NIOZ, such as the SeaweedCentre and a field trip. |
||||||||||||||||||||||||||||||||
Uren per week | |||||||||||||||||||||||||||||||||
Onderwijsvorm |
Hoorcollege (LC), Opdracht (ASM), Practisch werk (PRC)
(Self Study (70hrs), ASM (15hrs), PRC-1 (32hrs), PRC-2 (4hrs); Practicals and the field trip are mandatory. Missing out on these has the consequences that an alternative topic has to be done. Students do not receive a final mark until missed practicals are compensated.) |
||||||||||||||||||||||||||||||||
Toetsvorm |
Presentatie (P), Schriftelijk tentamen (WE), Verslag (R)
(WE (50%), R (25%), P(25%);End grade = 50% written exam + 25% presentation assignment + 25% practical report. Students do not receive a final mark until missed practicals are compensated To pass the WE 55% of the possible points have to be obtained. Scores between 50 and 60% will be reviewed by a 2nd examiner. Reports (max 2 A4) will be graded by 3 main lecturers.) |
||||||||||||||||||||||||||||||||
Vaksoort | master | ||||||||||||||||||||||||||||||||
Coördinator | prof. dr. K.R. Timmermans | ||||||||||||||||||||||||||||||||
Docent(en) | prof. dr. T.J. Bouma ,prof. dr. R. Middag ,prof. dr. K.R. Timmermans ,dr. ir. D. van Oevelen | ||||||||||||||||||||||||||||||||
Verplichte literatuur |
|
||||||||||||||||||||||||||||||||
Entreevoorwaarden | The course unit assumes prior knowledge acquired from Master courses “Principles of Biological Oceanography”, “Principles of Marine Biology”, “Principles of Marine Conservation”. | ||||||||||||||||||||||||||||||||
Opmerkingen |
Locations: Linnaeusborg, Nijenborgh 7, Groningen; NIOZ Texel Seaweedcentre; NIOZ-flume Yerseke. Additional costs related with the NIOZ excursions (travel, accommodation) can be charged. |
||||||||||||||||||||||||||||||||
Opgenomen in |
|