Bachelor's Thesis E&BE-Economics
Faculteit | Economie en Bedrijfskunde |
Jaar | 2022/23 |
Vakcode | EBB908B10 |
Vaknaam | Bachelor's Thesis E&BE-Economics |
Niveau(s) | bachelor |
Voertaal | Engels |
Periode | semester II (en semester I) |
ECTS | 10 |
Rooster | rooster |
Uitgebreide vaknaam | Bachelor's Thesis E&BE-Economics | ||||||||||||
Leerdoelen | Upon completion of the course the student is able to: 1. Develop and motivate one or more questions and hypotheses for research on the basis of a chosen research topic from the field of Economics. 2. Formulate these research question(s) and hypotheses in a systematic and scientific manner. 3. Search and critically evaluate and analyze the literature that is found relevant for the analysis of the research topic. 4. Collect quantitative and qualitative data for the study and analyze and interpret these data with appropriate techniques. 5. Apply statistical techniques and/or other research methods. 6. Effectively communicate the results of the thesis in written form and an oral presentation. 7. Evaluate own learning process and comment on the work of other participants in the thesis seminars. |
||||||||||||
Omschrijving | Students write a research paper on a topic in the field of Economics. They do so within a theme. Alternatively, they can also formulate their own project, which has to be approved by the course coordinator at an early stage. Students in a theme give presentations in tutorials. Students with an individual project present the final version of their research paper in a seminar. | ||||||||||||
Uren per week | variabel | ||||||||||||
Onderwijsvorm |
-individuele begeleiding, -werkcollege
(individual tutoring) |
||||||||||||
Toetsvorm |
-individuele opdracht, -individuele presentatie
(The bachelor thesis is a written document that is evaluated with pre-fixed criteria.) |
||||||||||||
Vaksoort | bachelor | ||||||||||||
Coördinator | prof. dr. J.P. Elhorst | ||||||||||||
Entreevoorwaarden | You should have finished at least 120 EC of courses in the bachelor E&BE and have approval of your study programme. It is also strongly recommended to complete the courses Econometrics for Economics and Empirical Research Paper for Economics before starting with the thesis. | ||||||||||||
Opmerkingen | Coördinator: Prof. J.P. (Paul) Elhorst, j.p.elhorst@rug.nl Secretary: K. Beute; e-mail k.beute@rug.nl, room 5411.0734, phone +31(0)50 3637018 |
||||||||||||
Opgenomen in |
|