Informatie over MSc Biology: Science, Business and Policy
Hieronder staan het programma en de vakomschrijvingen van MSc Biology: Science, Business and Policy Klik op de naam van een vak in een schema om naar de omschrijving te gaan.
» Track Science, Business and Policy | |||||||
Periode | Type | Code | Naam | Taal | ECTS | Uren | |
---|---|---|---|---|---|---|---|
hele jaar | verplicht | WMBY020-05 | Colloquium | Engels | 5 | ||
verplicht | WMBY901-40 | Research Project 1 | Engels | 40 | |||
semester I | verplicht | WMSE002-10 | Introduction Science and Policy | Engels | 10 | 40 | |
semester I a | verplicht | WMSE001-10 | Introduction Science and Business | Engels | 10 | ||
keuze | WMBY007-05 | Skills and Scopes in Biology | Engels | 5 | |||
semester I b | verplicht | WMSE901-40 | Stagetraject bedrijf en beleid | Engels en Nederlands | 40 | ||
Opmerkingen | This on line catalogue is primarily designed to contain descriptions of programmes and course units. Students design their two year individual programme in consultation with their mentor. All possibilities and the rules for an individual programme can be found on the student portal. Although the courses are sorted per half semester it does not give an accurate programme in time. Please consult the schedule for each course unit and the student portal for a year schedule. | ||||||
» Compulsory master courses | |||||||
Periode | Type | Code | Naam | Taal | ECTS | Uren | |
hele jaar | keuze | WMBY019-05 | Animal Experimentation | Engels | 5 | ||
semester I | keuze | WMMP004-01 | Microbiological Safety | Engels | 1 | 16 | |
semester I a | keuze | WMBY005-10 | Biological Modelling and Model Analysis | Engels | 10 | ||
keuze | WMBY006-05 | Mathematics in the Life Sciences | Engels | 5 | |||
keuze | WMBM010-05 | Microbiome and Health | Engels | 5 | |||
keuze | WMBS003-05 | Molecular Dynamics | Engels | 5 | |||
keuze | WMEV007-10 | Molecular Methods in Ecology and Evolution (2021/2022) | Engels | 10 | |||
keuze | WMBM011-05 | Neurobiology of Nutrition | Engels | 5 | 40 | ||
keuze | WMBM012-05 | Neurodegenerative Diseases | Engels | 5 | 40 | ||
keuze | WMBM013-05 | Scientific writing | Engels | 5 | |||
keuze | WMBY007-05 | Skills and Scopes in Biology | Engels | 5 | |||
keuze | WMBS005-05 | Tools and approaches of systems biology | Engels | 5 | |||
semester I b | keuze | WMBS006-05 | Advanced Genetic Engineering | Engels | 5 | ||
keuze | WMBS007-05 | Advanced membrane biology | Engels | 5 | |||
keuze | WMBS008-05 | Advanced Protein Crystallography | Engels | 5 | |||
keuze | WMBS009-05 | Advances in Signal Transduction | Engels | 5 | |||
keuze | WMCH027-05 | Biocatalysis and Green Chemistry | Engels | 5 | |||
keuze | Ecology of sustainable farming (21/22) | Engels | 5 | ||||
keuze | WMBS011-05 | Electron Microscopy of Biological Macromolecules | Engels | 5 | |||
keuze | WMEV010-05 | Flyway Ecology (20/21) | Engels | 5 | |||
keuze | WMBM017-05 | Molecular Biology of Ageing and Age-related Diseases | Engels | 5 | |||
keuze | WMBM020-05 | Nutrition, Brain Development and Cognition | Engels | 5 | |||
keuze | WMBS012-05 | Organelle and Membrane Biogenesis | Engels | 5 | |||
keuze | WMBY008-05 | Practical Bioinformatics for Biologists | Engels | 5 | 40 | ||
keuze | WMBY009-05 | Practical Modelling for Biologists | Engels | 5 | 40 | ||
keuze | WMBY010-05 | Programming C++ for Biologists | Engels | 5 | |||
keuze | WMBY011-05 | Radioisotopes in Experimental Biology | Engels | 5 | |||
keuze | WMEV012-05 | Research Proposal Ecology and Evolution | Engels | 5 | |||
semester II | keuze | WMBY013-05 | Meta-analyses in Ecology (20/21) | Engels | 5 | ||
keuze | WMBY014-05 | Orientation on International Careers | Engels | 5 | |||
semester II a | keuze | WMMB008-05 | Marine Ecosystem Service and Global Change | Engels | 5 | ||
keuze | WMEV013-06 | Mathematical Models in Ecology and Evolution | Engels | 6 | |||
keuze | WMMB009-05 | Polar Ecosystems | Engels | 5 | |||
keuze | WMBS014-05 | Transcriptomics | Engels | 5 | |||
semester II b | keuze | WMBY015-05 | Advanced Imaging Techniques | Engels | 5 | ||
keuze | WMBY016-05 | Advanced Light Microscopy | Engels | 5 | |||
keuze | WMBY017-05 | Advanced self-organisation of social systems | Engels | 5 | |||
keuze | WMBY018-06 | Advanced Statistics | Engels | 6 | |||
Opmerkingen | This on line catalogue is primarily designed to contain descriptions of programmes and course units. Students design their two year individual programme in consultation with their mentor. All possibilities and the rules for an individual programme can be found on the student portal. Although the courses are sorted per half semester it does not give an accurate programme in time. Please consult the schedule for each course unit and the student portal for a year schedule. | ||||||
» Electives/Optional modules | |||||||
Periode | Type | Code | Naam | Taal | ECTS | Uren | |
semester I a | keuze | WMEE002-05 | Impact of Energy and Material Systems | Engels | 5 | ||
keuze | WMEC005-05 | Research Methods in SEC | Engels | 5 | |||
keuze | WMEE003-05 | Sustainable Use of Ecosystems | Engels | 5 | |||
semester I b | keuze | WMEE005-05 | Sustainability and Society | Engels | 5 | ||
keuze | WMEE006-05 | Systems Integration and Sustainability | Engels | 5 | |||
semester II | keuze | TEM0105 | Basiscursus Master Lerarenopleiding | Nederlands | 5 | variabel | |
keuze | WMBS013-20 | International Genetically Engineered Machine competition | Engels | 20 | |||
keuze | TEM0205 | Masterstage 1 Lerarenopleiding | Nederlands | 5 | variabel | ||
semester II a | keuze | WMEC006-05 | Skills in Science Communication | Engels | 5 | ||
Opmerkingen | This on line catalogue is primarily designed to contain descriptions of programmes and course units. Students design their two year individual programme in consultation with their mentor. All possibilities and the rules for an individual programme can be found on the student portal. Although the courses are sorted per half semester it does not give an accurate programme in time. Please consult the schedule for each course unit and the student portal for a year schedule. |
1 | Advanced Genetic Engineering | WMBS006-05 | |||||||||||||||||||||||||||
The emphasis will be on the practical aspects of genetic engineering of novel circuitries and on the principles of Synthetic Biology, both in silico and in the lab. In principle, the students will work in pairs on a research project in the practical part. The students will avail of- and study a number of bacterial strains with earlier developed DNA-biobricks (also from iGEM collections). Novel circuitries will be designed and engineered using Gram-positive or Gram-negative organisms as hosts. Modeling efforts will support the design. The engineered circuits will be characterized using various statistics-, bioinformatics and visualization packages, and functionality will be tested experimentally (e.g. by fluorescence microscopy or enzymatic assays). In this course, theory and practicals will be combined to give an in-depth view of current (high-throughput) genetic engineering approaches, gene regulatory mechanisms and -networks related to microbial physiology-Advanced genetic engineering: this includes use of Biobricks, Gibson assembly, use of BACs and YACs, toolboxes, gene integration, complex genetic circuitries (natural and synthetic): bistability, toggle switches, oscillations, feed-back mechanisms. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
2 | Advanced Imaging Techniques | WMBY015-05 | |||||||||||||||||||||||||||
The major incentive of the course is getting acquainted with a broad range of modern imaging techniques which are being used in the neurosciences. Students are trained to be able to explain the principles underlying the technique, its use and its limitations. For specific research questions, students learn to be able to decide which technique is most suitable. Students are also trained to present a relevant scientific article. They prepare a PowerPoint presentation and present it to the other master students participating in the course and receive feedback about their performance. Techniques involved are among others PET, (f)MRI, electron microscopy, EEG, confocal scanning microscopy and tracking behavior. Within the course two practicals are provided to visualize data and to track behavior, for the latter a report needs to be written. In addition two demonstrations are given on two specific imaging techniques. Master students who attended the bachelor course unit cannot participate in the Master course unit Advanced Imaging Techniques. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
3 | Advanced Light Microscopy | WMBY016-05 | |||||||||||||||||||||||||||
In this course students learn various aspects of modern advanced light and fluorescence microscopy techniques. The course includes basic knowledge on light microscopy, several aspects of fluorescence microscopy, including the principles of fluorescence, properties of fluorescent dyes and proteins, wide field-, confocal-, SIM-, TIRF- and spinning disc microscopy, advanced fluorescence microscopy techniques such as FRET,FLIM and FCS as well as super resolution microscopy. Additional topics include live cell imaging, image processing and analysis and artifacts in fluorescence microscopy. The course consists of a theoretical part (lectures), practicals and a short research project. Assessment is via the preparation and presentation of a poster that contains the results of the research project and a written examination | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
4 | Advanced membrane biology | WMBS007-05 | |||||||||||||||||||||||||||
1. Structural features of membrane proteins (building on the lectures of JS Lolkema; incl. topology prediction and manipulation): literature Hedin et al, 2011 and Dalbey et al, 2011. 2. Membrane protein biogenesis (protein translocation and thermodynamics of insertion of transmembrane segments into lipid bilayers): literature Dalbey et al, 2011 and Hessa et al, 2005 3. Expression and quality control of (membrane) proteins: literature Wagner et al, 2006. 4. Membrane solubilization and reconstitution (properties of detergents, lipids): literature Rigaud et al 1995. 5. Electrophysiology and probing of channel activity: literature Chapter I from Bioelectricity (pp1-16) and Sakmann & Neher 1984. 6. Fluorescence microscopy and probing of the structure and dynamics of biological membranes: literature Mika and Poolman, 2011. 7. Nucleocytoplasmic transport: literature Rout et al, 2004. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
5 | Advanced Protein Crystallography | WMBS008-05 | |||||||||||||||||||||||||||
This course will provide insights on the important fundamentals and practices of protein X-ray crystallography. The aims of the course are to learn how protein crystal structures are determined, and to acquire the knowledge and skills necessary for critically analysing a 3D crystal structure. Subjects discussed during the course are: • Protein crystallization and crystal geometry; • Basic diffraction theory; • X-ray instrumentation; • Strategies for phase determination; • Basics of model building and refinement; • Structure validation: quality assessment of a protein crystal structure. Lecture classes are combined with discussion/exercise sessions: students will obtain reading assignments, will have to answer exercises, and are requested to prepare questions and subjects for group discussions. The lecture/discussion/exercise course is complemented with a workshop on the use of the various protein crystallographic computer programs. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
6 | Advanced self-organisation of social systems | WMBY017-05 | |||||||||||||||||||||||||||
Processes of selforganisation occur at all levels of a system. For instance, in a group of individuals they take place at the level of the cognition of the individual, of its behaviour and of the behaviour of the group. Selforganisation implies that cognitively simple rules at the level of the individual (the so-called micro-level) may lead to complex behaviour at a higher level (the macro-level). The emergence of patterns in a computer model often leads to unexpected new insights. Note that, the other way around, by observing the complex behaviour at a higher level, it is impossible to discover the behavioural rules that operate at a lower level. In this course models of selforganisation of the social phenomena will be treated, such as: swarming by fish and birds, with and without attacks by predators; grouping and foraging behaviour by social insects and primates; nest building by insects, task division in insects; social learning and behaviour of fish and corvids; social structure (despotic and egalitarian), and cultural transmission in primates and humans. Individual-based models will be discussed and taught. The practical work closely follows the contents of the daily lectures. Students will use Excel-spreadsheets and the program Netlogo. In the last part of the course, students work on a modeling project of their own or in pairs. They can work out their own ideas or choose from the projects that are offered. The work is to be rounded off with a presentation. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
7 | Advanced Statistics | WMBY018-06 | |||||||||||||||||||||||||||
Content: Introduction to R and review of basic statistics. Further topics: general linear models (ANOVA, ANCOVA, multiple regression); generalized least squares; mixed models; generalized linear models; generalized linear mixed models; Bayesian analysis and MCMC; animal models; multivariate analysis. During the last week of the course analysis and presentation of own data set. Description: This course teaches advanced statistical analysis almost from the ground up. The only requirement is some familiarity with basic statistical concepts and methods, such as taught in most introductory statistics courses. Some experience with R is useful but not crucial. During the first three days, basic methods and R will be reviewed to refresh your memory. During the next three weeks, cutting-edge techniques such as GLMMs, power analyses and Bayesian MCMC models will discussed and practiced. Each day will start with a review of the exercises of the previous day, followed by lectures and new computer labs. Mathematics will be kept to a minimum, and in addition to developing analytical skills, the course also puts much emphasis on producing effective and great-looking graphs (mostly using the ggplot2 package). The last week of the course will be dedicated to analyzing your own data, unleashing the newly learned techniques. If you have no data yet, alternative suitable data will be found elsewhere or simply created de novo with simulation models. Your methods, results and conclusions will be documented in a report which will be graded. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
8 | Advances in Signal Transduction | WMBS009-05 | |||||||||||||||||||||||||||
In this course, theory and practicals will be combined to acquire knowledge and experimental skills related to signal transduction in eukaryotic cells. In particular attention will be paid to the genetic regulation and biochemistry of proteins involved in signal transduction as well as the use and understanding of the most relevant research methods for studying signal transduction. Emphasis will be on topics that relate to research on eukaryotic cells that is executed within the research institute such as chemotaxis, programmed cell death, and cell differentiation. Students will also learn to study and analyse in vivo protein interaction using confocal microscopy combined with biophysical methods. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
9 | Animal Experimentation | WMBY019-05 | |||||||||||||||||||||||||||
This course is in transition to a completely new e-learning format. Please be prepared for possible change during the academic year. The learning objectives, content and judgement will be very similar, but the format is changed to learning via videos, quizzes, and assignments. Enrolling in this course is only finalized once you will have completed following your first instruction in NESTOR. Thereafter, selected course participants will work within a google classroom environment, where more detailed information will be provided. The aim of the course is to prepare students starting a master research project in which they participate in animal experimentation, with respect to methodological, practical and ethical aspects. At the end the students are prepared to carry out the masterproject, under supervision of and guided by the CCD permit holder. The course has a blended classroom format with a limited contact hours. The students complete an online portfolio after practical instructions in their master project, and conduct the theoretical part as a homework assignment. They will also participate in a tour through the animal facility to learn about practical procedures while performing their study and the people involved, and attend a contact hour with an interactive lecture when topics can be discussed. The theoretical part consists of 5 modules containing information on (1) Ethics and researcher integrity in animal and human experimentation, (2) Rules & Regulations in animal and human experimentation, (3) Research question, experimental and statistical design, (4) Choice of experimental model and subjects, and (5) Animal experimentation in practice. By in-depth reading of scientific papers, looking up content on the internet and by self-reflection, students will learn about scientific, practical and societal aspects of working with animals during their master project. For research involving humans, students must consult with their supervisors. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
10 | Basiscursus Master Lerarenopleiding | TEM0105 | |||||||||||||||||||||||||||
Bij dit vak doet de student basale kennis en vaardigheden op over het beroep als (vak)docent. Hij volgt daartoe (online) algemene colleges op het terrein van de pedagogiek en didactiek. Daarnaast neemt de student, onder leiding van de vakdidacticus, deel aan fysieke en/of online bijeenkomsten rond vakdidactiek. De student leert hoe een les te plannen en te evalueren, traint in het geven van deellessen, leert wat het betekent om voor een groep pubers te staan en wat hen motiveert en wat het belang is van een veilig leerklimaat. De student krijgt opdrachten mee die uitgevoerd worden in de onderwijspraktijk (Masterstage 1), leert hoe je gegevens verzamelt over die onderwijspraktijk (observaties, interviews, leerlingvragenlijsten) en hoe je die praktijk vanuit de theorie kunt analyseren. De student oriënteert zich daarmee op alles wat hem tijdens het vervolg van de opleiding te wachten staat en bouwt een realistisch beeld op van zijn geschiktheid voor dat vervolg. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
11 | Biocatalysis and Green Chemistry | WMCH027-05 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
12 | Biological Modelling and Model Analysis | WMBY005-10 | |||||||||||||||||||||||||||
In this course, students are made familiar with all phases of the modelling cycle: the translation of biological questions into formal models; the simplification of models to manageable complexity; the analysis of models with the help of mathematical, numerical and simulation techniques; the presentation of the qualitative and quantitative conclusions obtained from the model analysis; the estimation of model parameters and model validation; model comparison and selection of the best-supported model on the basis of empirical data; the refinement of models on the basis of the interplay between modelling and model-based data analysis. Throughout the course, students will apply modelling and model analysis to research questions from various disciplines (e.g., systems biology, neurobiology, bioinformatics, phylogenetics, behavioural and social sciences, community ecology, evolutionary biology). The emphasis of the course will not only be on the technical aspects, but also (and perhaps even more) on the biological conclusions that can be drawn from a modelling approach. The course is taught by theoreticians working in different areas of biology, who are using a broad variety of modelling techniques. In this way, students gain an overview of the theoretical research done in the life sciences at the University of Groningen, as well as an understanding of the strength and weaknesses of different modelling strategies for addressing particular kinds of research questions. Half of the course consists of a structured program of lectures and computer practicals covering all aspects of the modelling cycle. Along the way, students will develop their own modelling project (from model building, analysis, interpretation and validation to communication of the results). The other half of the course provides an in-depth overview of modelling approaches used in various disciplines of the life sciences. For each topic, students submit one of the exercises for evaluation. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
13 | Colloquium | WMBY020-05 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
14 | Electron Microscopy of Biological Macromolecules | WMBS011-05 | |||||||||||||||||||||||||||
This 3-week course is an introduction to electron microscopy (EM), ranging from a general theoretical and practical understanding of the technique to news advances and applications in the field. It is meant for students with an interest in structural biology. The focus is on learning how to operate a transmission electron microscope, including EM sample preparation (2-weeks). In the last week, students will conduct image processing of a single particle cryo-electron microscopy data set to determine a high-resolution protein structure (1 week). Students are expected to obtain a better understanding of the advantages and disadvantages, the possibilities and limitation of the technique and were it is employed. Recent breakthroughs in cryo-electron microscopy (cryo-EM) have revolutionize the field entirely making it often the method of choice for high resolution structure determination of proteins, which was acknowledged by the Nobel Prize in Chemistry in 2017. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
15 | Flyway Ecology (20/21) | WMEV010-05 | |||||||||||||||||||||||||||
In three weeks students are introduced in the field of flyway ecology and shown the boundaries of our knowledge in this field. To experience those boundaries and to be inspired to create research ideas that will cross those boundaries, students and docents will closely work together to understand and synthesize theory and methodology. Avian migration will be placed in the context of (a) seasonal connections and (b) global connections of ecosystems. The course materials will encompass global research programmes on these phenomena. The course will be a mixed of lectures, workshops and reading/presentation assignments. The first week of the course mostly consists of classroom lectures. The second week involves a retreat to immerse the students in an inspiring setting, with 4-5 docents where classroom lectures will be alternated with workshops on methodological advances. In the third week the students will write a research proposal in the field of flyway ecology, which includes a literature search. The classroom lectures will cover migration theory on the level of the individual and on the level of ecosystems, including: annual cycles; seasonal changes in body composition (fuelling the flights); extreme migrations; weather and wind effects on migration; stopover habitats and food resources; controlling mechanisms of migration schedules; sex and age differences in migration; responses to anthropogenic change; demography and population regulation; population consequences of mass mortalities during migration; phenotypic flexibility and facilities for rapid change; the evolution of migration systems. The workshops will cover practical themes and methodological applications such as tracking free-living animals, estimating annual and seasonal survival, measuring the ecological context of variation in survival, migrants as integrative sentinels, the societal impact of flyway ecology, and applications in nature conservation. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
16 | Impact of Energy and Material Systems | WMEE002-05 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
17 | International Genetically Engineered Machine competition | WMBS013-20 | |||||||||||||||||||||||||||
The iGEM (international Genetically Engineered Machine competition (http://2009.igem.org/Main_Page) is an international organization that stimulates engineering of novel biological devices.They address the question: “Can simple biological systems be built from standard interchangeable parts and operated in living cells?”The competition already involves more than 100 teams from many major universities and institutes all over the world, trying to actively engineer biological devices by means of synthetic biology.The course unit´s content includes formulating and executing an experimental/computational project related to Synthetic Biology and Systems Biology and to reach the goals in Synthetic Biology that are described by the iGEM organization. Students learn to work together in a project team to design and execute a project, and professionally present the results in public.The students will have to provide evidence of their contribution to the project on an individual and team level.This includes planning of work meetings and practical laboratory work in the period Febr-Nov and performance according to the work plan in the period July-August and also in the proceeding and posterior-periods (Febr-June and Sept-Nov, occupation can vary between 10-80%). The final work results will also be presented at the iGEM jamboree in October in Boston,and will have to comply with the iGEM criteria (see iGEM website each year). The course includes two different modes of assessment. The official assessment takes place via an overall assessment, which includes validation of an individually written report, presentation(s) during the iGEM seminars and assessment of the student’s activities and contributions by at least three supervisors.The outcome of the judgement by international referees at the iGEM jamboree is not part of the assessment for the course.This is based on the fact that the iGEM teams are judged by different juries, which restricts an objective comparison. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
18 | Introduction Science and Business | WMSE001-10 | |||||||||||||||||||||||||||
This module will take place in two phases. 1. Theory Science and Business 2. Group project Science and Business In the first three weeks you will follow an intensive program in which you get acquainted with important business concepts. After that you will train the skills to solve business cases and to write and present a feasible science advise to company owners. Most assignments will be done in groups and teams. For more information see www.rug.nl/fwn/sbp | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
19 | Introduction Science and Policy | WMSE002-10 | |||||||||||||||||||||||||||
This module will take place in two phases. 1. Theory Science and Policy 2. Group project Science and Policy In the first three weeks you will follow an intensive program in which you get acquainted with important policy concepts. After that you will train the skills to solve policy cases and to write and present a feasible science advise to governmental organisations. Most assignments will be done in groups and teams. For more information see www.rug.nl/fwn/sbp | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
20 | Marine Ecosystem Service and Global Change | WMMB008-05 | |||||||||||||||||||||||||||
Global population growth stimulates pressures of humanity to use marine resources in the deep seas, coastal areas and delta? Marine resources that are exploited or have the potential to be exploited are called ecosystem services. Simultaneously, global change processes impose threats to the ecosystems that provide these valuable services. This course provides fundamental knowledge and understanding of i) the concept of ecosystem services, ii) which services are provided by different marine ecosystems and how do these relate to ecosystem functions, iii) mechanisms behind the main anthropogenic and global change stressors that threaten ecosystem functions/services, iv) opportunities to benefit from ecosystem services under conditions of global change. Students will acquire practical skills in studying global change processes and quantifying ecosystem services. Students will develop a critical reflective attitude on how to deal with coastal management for example in balancing preserving and unlocking ecosystem functions and services and determining climate related and non-climate related drivers. The course includes classroom lectures, presenting assignments, practicals in unique research facilities at NIOZ, such as the SeaweedCentre and wave-flume and a field trip. The lectures will consist of 4 blocks. The first block, the concept of ecosystem services (ES) will be introduced, highlighting the importance of ES for marine ecosystems. The second block focuses on the functioning of marine ecosystems that provide important ES, ranging from the deep sea to shallow coastal areas including delta?. The third block provides fundamental knowledge on the threats to marine ecosystems, e.g. ocean acidification, eutrophication. In the fourth block, threats are linked to challenges and opportunities, e.g. (over-)fishing and deep-sea mining) in benefitting from marine ecosystem services. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
21 | Masterstage 1 Lerarenopleiding | TEM0205 | |||||||||||||||||||||||||||
Bij Masterstage 1 loopt de student stage op een school voor voortgezet onderwijs (in de regel twee dagen per week) onder begeleiding van een vakcoach. Hij verricht observaties, interviewt leerlingen, bereidt (deel)lessen voor, geeft ze en bespreekt ze na met de vakcoach. De student verzamelt informatie en feedback over de kwaliteit van het eigen handelen (o.a. door de afname van een leerlingenquête), rapporteert daarover en beschrijft zijn ervaringen in een stageverslag. De student oriënteert zich daarmee op het leraarschap en leert hoe je in de context van de school onderzoekend kunt werken aan het sturen van je ontwikkeling. In de context van de stage voert de student daarnaast opdrachten uit in het kader van de basiscursus lerarenopleiding (TEM0105), die parallel is georganiseerd aan de stage. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
22 | Mathematical Models in Ecology and Evolution | WMEV013-06 | |||||||||||||||||||||||||||
Mathematical models have become an indispensable tool in ecology and evolutionary biology, to the point that aspiring scientists in these fields must have a working knowledge of basic mathematical modeling techniques. This course teaches such techniques practically from scratch, without requiring much background knowledge except elementary high school algebra and a little calculus. If successful, it will allow the students to understand papers that contain models, to develop new models to explore their own ideas, and to generate and use models for analysis and interpretation of data. Students are required to study one book chapter per week on their own and to do several exercises for hands-on experience. Some exercises are of the pencil-and-paper variety, but others require the help of the computer-aided mathematical tools such as Maple, Mathematica or R, which the student will learn how to use during the course. One afternoon per week, participants meet with a teacher for demonstration and discussion. The meetings usually start with a discussion of the chapter content where difficulties will be explained on the blackboard or with computer + beamer. For each of the suggested book-exercises, one of the participants is appointed as “volunteer” to demonstrate her or his solutions in the classroom, followed by discussion. Depending on the students’ background knowledge, sometimes during these meetings a “remedial” lecture of one or two hours is given about particular mathematical (e.g. linear algebra) or technical (e.g. Mathematica) subjects. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
23 | Mathematics in the Life Sciences | WMBY006-05 | |||||||||||||||||||||||||||
The course will: - train basic mathematical skills, such as differentiation and integration; - introduce students to important mathematical concepts and methods, such as complex numbers, linear algebra, multivariate analysis, and linearization techniques; - provide insight into the use and interpretation of dynamical models in the life sciences; - expose students to important classes of example models in the life sciences; - teach students how to investigate dynamical models with analytical and numerical methods; - expose students to more advanced concepts and methods, such as chaotic attractors and bifurcation analysis; - teach students how to solve mathematical problems with the help of technical computing software (Mathematica). The first week of the course will focus on mathematical key concepts (such as differentiation, integration, Taylor expansion) and on the analysis of one-dimensional dynamical systems (single ordinary differential equations (ODEs) and single recurrence equations). Students will learn how to solve these systems either analytically or numerically, both with pencil and paper and with a programme like Mathematica, and to perform an equilibrium and stability analysis. Students will also be exposed to bifurcation analysis, catastrophes, and chaotic attractors. In the second week, complex numbers and concepts of linear algebra (eigenvalues and eigenvectors) will be introduced. Students will learn the basics of multivariate analysis, including multivariate optimization (Hessian). These techniques will allow them to analyse simple stochastic systems, like Markov processes. Students also learn how to analyse 2nd_ order ODEs and recurrence equations. The third week is devoted to systems of ODEs and recurrence equations. Students learn how to solve linear systems analytically, how to solve non-linear systems numerically, and how to conduct a qualitative analysis of a multidimensional dynamical system (equilibrium and stability analysis). | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
24 | Meta-analyses in Ecology (20/21) | WMBY013-05 | |||||||||||||||||||||||||||
Generalization of ecological research by the synthesis of experiments and data from the literature has proven to be an important modern complement to empirical ecological research. Instead of focusing on an indefinite number of idiosyncratic exceptions meta-analysis emphasizes general insights and promotes common ecological understanding. Understanding the function of biodiversity is an emerging ecological topic related to ecosystem functioning. It facilitates predicting consequences of biodiversity loss for ecosystem services by the global biodiversity crisis. The course will: 1) give an overview on the importance of species diversity and species functional traits for the function of important community properties. 2) teach to use different tools in ecological meta-analysis. 3) perform a meta-analysis, including tests of own hypothesis, either using provided datasets of experiments testing the function of biodiversity for ecosystem performance (B~F experiments), or using own data collected from recent literature. The course is given together with the University of Oldenburg, and is arranged around three workshops. The first workshop (in Wilhelmshaven, Germany) contains theoretical sections on biodiversity. The second workshop is on tools used to extract, handle and analyze large data sets using meta-analyses. There will be a strong focus on recent literature and the students are expected to analyze this literature for new exciting questions. In the third workshop (in Groningen, The Netherlands) the results will be presented at a mini-symposium. The course is run over ca. 8 weeks during which the main effort will be to produce your own ecological meta-analysis! Thus, the course can be run in parallel with other master projects | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
25 | Microbiological Safety | WMMP004-01 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
26 | Microbiome and Health | WMBM010-05 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
27 | Molecular Biology of Ageing and Age-related Diseases | WMBM017-05 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
28 | Molecular Dynamics | WMBS003-05 | |||||||||||||||||||||||||||
