Python for Physicists
Faculteit | Science and Engineering |
Jaar | 2019/20 |
Vakcode | WPPH19002 |
Vaknaam | Python for Physicists |
Niveau(s) | propedeuse |
Voertaal | Engels |
Periode | semester II a |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Python for Physicists | ||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1. find and use the appropriate Python packages and commands to analytically or numerically solve simple problems; 2. develop a simple algorithm in Python to solve simple numerical problems, can implement this in a program and is able to debug this program until it works; 3. translate a real-world problem into a problem that can be solved with the use of a computer; 4. present the code in a electronic notebook in a clear and comprehensive manner, so that peers and teaching assistants can understand the program; 5. interpret a peer's notebook, assess whether the appropriate methods were used to solve the given problems and give adequate feedback. |
||||||||||||||||
Omschrijving | In this course the student learns to solve problems with the use of Python. Python is a widely used programming language, both in academia and industry. In this course we will focus on solving physics related problems, and on presenting the solution in a notebook. People working in academia and industry are invited to give guest lectures; some problems will be related to their field of interest. |
||||||||||||||||
Uren per week | |||||||||||||||||
Onderwijsvorm | Hoorcollege (LC), Practisch werk (PRC), Werkcollege (T) | ||||||||||||||||
Toetsvorm |
Meerkeuze toets (MC), Verslag (R)
(The final grade should be higher than 5.5. The average grade of the tests should be higher than a 5.5, as well as the average grade of the reports.) |
||||||||||||||||
Vaksoort | propedeuse | ||||||||||||||||
Coördinator | J.W.A. Brijan, PhD. | ||||||||||||||||
Docent(en) | J.W.A. Brijan, PhD. ,dr. M.C. van Veghel | ||||||||||||||||
Entreevoorwaarden | |||||||||||||||||
Opmerkingen | |||||||||||||||||
Opgenomen in |
|