Marine Ecosystem Service and Global Change
Faculteit | Science and Engineering |
Jaar | 2019/20 |
Vakcode | WMLS15002 |
Vaknaam | Marine Ecosystem Service and Global Change |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester II a (03-02-2020 till 22-02-2020) |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Marine Ecosystem Service and Global Change | ||||||||||||||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1.explain the concept of ecosystem functions and services, from the deep sea to shallow coastal area's, in a changing marine environment. 2.evaluate threats and challenges to marine ecosystem services, e.g. ocean acidification, eutrophication, over-fishing and deep-sea mining. 3.evaluate opportunities while benefitting from marine ecosystem services. |
||||||||||||||||||||||||||||
Omschrijving | Global population growth stimulates pressures of humanity to use marine resources in the deep seas, coastal areas and delta? Marine resources that are exploited or have the potential to be exploited are called ecosystem services. Simultaneously, global change processes impose threats to the ecosystems that provide these valuable services. This course provides fundamental knowledge and understanding of i)the concept of ecosystem services, ii)which services are provided by different marine ecosystems and how do these relate to ecosystem functions, iii)mechanisms behind the main anthropogenic and global change stressors that threaten ecosystem functions/services, iv)opportunities to benefit from ecosystem services under conditions of global change. Students will acquire practical skills in studying global change processes and quantifying ecosystem services. Students will develop a critical reflective attitude on how to deal with coastal management for example in balancing preserving and unlocking ecosystem functions and services and determining climate related and non-climate related drivers. The course includes classroom lectures, presenting assignments, practicals in unique research facilities at NIOZ, such as the SeaweedCentre (Texel) and wave-flume (Yerseke) and a field trip. The lectures will consist of 4 blocks. The first block, the concept of ecosystem services (ES) will be introduced, highlighting the importance of ES for marine ecosystems. The second block focuses on the functioning of marine ecosystems that provide important ES, ranging from the deep sea to shallow coastal areas including delta?s. The third block provides fundamental knowledge on the threats to marine ecosystems, e.g. ocean acidification, eutrophication. In the fourth block, threats are linked to challenges and opportunities, e.g. (over-)fishing and deep-sea mining) in benefitting from marine ecosystem services. |
||||||||||||||||||||||||||||
Uren per week | |||||||||||||||||||||||||||||
Onderwijsvorm |
Hoorcollege (LC), Opdracht (ASM), Practisch werk (PRC)
(Lectures 19 hours Assignment 15 hours Practical 32 hours Practical 4 hours Self-study 70 hours. Practicals and the field trip are mandatory) |
||||||||||||||||||||||||||||
Toetsvorm |
Presentatie (P), Schriftelijk tentamen (WE), Verslag (R)
(Final grade: written exam based on essay questions (50%), presentation assignment (25%), practical report (25%). Students do not receive a final mark until missed practicals are compensated. To pass the written exam 55% of the possible points have to be obtained.) |
||||||||||||||||||||||||||||
Vaksoort | master | ||||||||||||||||||||||||||||
Coördinator | prof. dr. K.R. Timmermans | ||||||||||||||||||||||||||||
Docent(en) | prof. dr. T.J. Bouma ,prof. dr. K.R. Timmermans ,dr. ir. D. van Oevelen | ||||||||||||||||||||||||||||
Verplichte literatuur |
|
||||||||||||||||||||||||||||
Entreevoorwaarden | The course unit assumes prior knowledge acquired from Master courses Principles of Biological Oceanography, Principles of Marine Biology, Principles of Marine Conservation. | ||||||||||||||||||||||||||||
Opmerkingen | max 25 students Locations: Linnaeusborg, Nijenborgh 7, Groningen; NIOZ Texel Seaweedcentre; NIOZ-flume Yerseke. Additional costs related with the NIOZ excursions (travel, accommodation) can be charged. |
||||||||||||||||||||||||||||
Opgenomen in |
|