HI in Galaxies (Capita Selecta, 19/20)
Faculteit | Science and Engineering |
Jaar | 2019/20 |
Vakcode | WMAS16003 |
Vaknaam | HI in Galaxies (Capita Selecta, 19/20) |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester I b |
ECTS | 3 |
Rooster | tweejaarlijks, niet in 2018/2019 |
Uitgebreide vaknaam | HI in Galaxies (Capita Selecta, 19/20) | ||||||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1. present and summarize a number of current research topics in HI galaxy evolution. |
||||||||||||||||||||
Omschrijving | This course gives an overview of HI in the Universe, with an emphasis on HI in galaxies. It covers the basic physics of HI in different environments, the HI properties of galaxies, also including relations with dark matter, the role of HI in studying galaxy structure, evolution and dynamics of galaxies in different environments, the relevance of the HI mass function, and the relation between HI and star formation in and around galaxies. | ||||||||||||||||||||
Uren per week | |||||||||||||||||||||
Onderwijsvorm |
Hoorcollege (LC), Opdracht (ASM)
(LC 16, ASM 26, ASM 26, self study 16 hrs.) |
||||||||||||||||||||
Toetsvorm |
Presentatie (P), Verslag (R)
(50% R, 50% P) |
||||||||||||||||||||
Vaksoort | master | ||||||||||||||||||||
Coördinator | prof. dr. W.J.G. de Blok | ||||||||||||||||||||
Docent(en) | prof. dr. W.J.G. de Blok | ||||||||||||||||||||
Entreevoorwaarden | Master's Program Astronomy Recommended preparatory courses (but not required): "Formation and Evolution of Galaxies", "Dynamics of Galaxies". |
||||||||||||||||||||
Opmerkingen | Students will need to have shown that they can extract relevant information from research papers. They must have shown that they can put this information in a larger context. | ||||||||||||||||||||
Opgenomen in |
|