Faculteit | Science and Engineering |
Jaar | 2019/20 |
Vakcode | MLGBB03 |
Vaknaam | Electron Microscopy of Biological Macromolecules |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester I b (11-11-2019 till 30-11-2019) |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Electron Microscopy of Biological Macromolecules | ||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1) describe the physical background of electron microscopy (EM) 2) explain the basics of contrast and image formation 3) operate an electron microscope (in a basic mode) 4) prepare specimens by negative staining. 5) interpret images of negatively stained and cryo-EM specimens 6) carry out basic image processing of high-resolution cryo-EM data 7) understand the possibilities and limitations of EM for structural research in different disciplines |
||||||||||||||||
Omschrijving | This 3-week course is an introduction to electron microscopy (EM) and is meant for students with an interest in structures of biological macromolecules such as proteins. The focus is on learning how to use a transmission electron microscope, including EM sample preparation (2-weeks). In the last week, students will learn state-of-the art computer image processing of protein structures (1 week). Students are expected to obtain a better understanding of the advantages and disadvantages, the possibilities and limitation of the technique and were it is employed. Recent breakthroughs in cryo-electron microscopy (cryo-EM) have revolutionize the field entirely making it often the method of choice for high resolution structure determination of proteins, which was acknowledged by the Nobel Prize in Chemistry in 2017. | ||||||||||||||||
Uren per week | |||||||||||||||||
Onderwijsvorm |
Hoorcollege (LC), Practisch werk (PRC)
(Practical, lectures, demo) |
||||||||||||||||
Toetsvorm |
Opdracht (AST), Practisch werk (PR), Schriftelijk tentamen (WE)
(Final mark = O.5 Written exam + 0.3 Practical + O.2 Assignment, Exam grade needs to be higher than 5.5) |
||||||||||||||||
Vaksoort | master | ||||||||||||||||
Coördinator | C. Batista Paulino, PhD. | ||||||||||||||||
Docent(en) | C. Batista Paulino, PhD. ,dr. M.C.A. Stuart | ||||||||||||||||
Verplichte literatuur |
|
||||||||||||||||
Entreevoorwaarden | The course unit assumes a basic understanding of physics, protein structure and other structure biology technique (mostly high school level). | ||||||||||||||||
Opmerkingen | Lectures and practice are mandatory Capacity: 16 students max. |
||||||||||||||||
Opgenomen in |
|