Tools and approaches of systems biology
Faculteit | Science and Engineering |
Jaar | 2019/20 |
Vakcode | MLBB010 |
Vaknaam | Tools and approaches of systems biology |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester I a (23-09-2019 till 12-10-2019) |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Tools and approaches of systems biology | ||||||||
Leerdoelen | At the end of the course, the student is able to: 1.explain the principles of modern 'omics'-based measurement techniques 2.explain the concepts behind computational methods to extract information from large data sets 3.develop different types of mathematical models to describe biological phenomena 4.analyse the literature and extract relevant information |
||||||||
Omschrijving | In the course, students should become familiar with the modern tools and approaches of systems biology. Specifically, the course will introduce (i) the principles of the powerful omics measurement technologies, (ii) the computational concepts used to extract information from these large data sets, and (iii) how mathematical models can be used to investigate complex biological systems. These concepts and approaches will be illustrated with examples from metabolism-related research such that the students also gain further knowledge in this particular field of biology. The course consists of three parts: 1) lectures, focusing on overview of tools with examples from recent literature; 2) practical work in which students perform computational analyses and develop their own mathematical models; 3) assignments in which students prepare short presentations on questions related to recent literature. |
||||||||
Uren per week | |||||||||
Onderwijsvorm |
Hoorcollege (LC), Practisch werk (PRC), Werkcollege (T)
(The course involves 3 weeks of lectures (22 hours) combined with practical work (30 hours) and tutorials (literature discussions, 8 hours). Self study: 80 hours. Students should prepare presentations on the assignments and practical work.) |
||||||||
Toetsvorm |
Practisch werk (PR), Schriftelijk tentamen (WE)
(The result of the written exam and the performance during the literature discussions, practical parts and presentations determines the mark of this course. The written exam counts 90%, while the students' performance in the other course elements counts 10% towards the final mark. The written part has to be at least a 6 in order to pass the course) |
||||||||
Vaksoort | master | ||||||||
Coördinator | prof. dr. M. Heinemann | ||||||||
Docent(en) | prof. dr. M. Heinemann ,dr. A. Milias Argeitis | ||||||||
Verplichte literatuur |
|
||||||||
Entreevoorwaarden | The course unit assumes prior knowledge acquired from a Bachelor programme that taught the basics of molecular biology, cell biology and biochemistry. | ||||||||
Opmerkingen | |||||||||
Opgenomen in |