User Models
Faculteit | Science and Engineering |
Jaar | 2021/22 |
Vakcode | WMCC004-05 |
Vaknaam | User Models |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester I a |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | User Models | ||||||||||||||||||||||||||||||||||||
Leerdoelen | At the end of this course, the student is able to: - incorporate different aspects of cognitive models in applications - have knowledge of the basic history of user modeling and its various applications. |
||||||||||||||||||||||||||||||||||||
Omschrijving | Cognitive modelling can be applied in both fundamental research, allowing for precise and fine-grained predictions, but also for more applied purposes. Where the course 'Cognitive modelling' focuses on the former approach, in User Models we will be discussing models that can be applied in the real world. An important part of this course is implementing and testing an actual user-model-based system. The lectures and reading material will provide and explain the tools that can be used to construct such a system, as well as a general background in user modelling. | ||||||||||||||||||||||||||||||||||||
Uren per week | |||||||||||||||||||||||||||||||||||||
Onderwijsvorm | Hoorcollege (LC), Practisch werk (PRC), Werkcollege (T) | ||||||||||||||||||||||||||||||||||||
Toetsvorm |
Practisch werk (PR), Presentatie (P), Verslag (R)
(50% Report, 20% Presentation, 30% Practical. Students will have to score a 5.5 or higher on both the practical and the report.) |
||||||||||||||||||||||||||||||||||||
Vaksoort | master | ||||||||||||||||||||||||||||||||||||
Coördinator | dr. J.P. Borst | ||||||||||||||||||||||||||||||||||||
Docent(en) | dr. J.P. Borst , M.L.C. Held, MSc. | ||||||||||||||||||||||||||||||||||||
Verplichte literatuur |
|
||||||||||||||||||||||||||||||||||||
Entreevoorwaarden | Mandatory: No prior knowledge is assumed. Please note, however, that the student is expected to have a relevant BSc degree. Strongly advised: Knowledge of computational modeling at the level of the course "Cognitive Modelling: Basic Principles and Methods" and basic programming skills. |
||||||||||||||||||||||||||||||||||||
Opmerkingen | |||||||||||||||||||||||||||||||||||||
Opgenomen in |
|