Microscopy and Imaging
Faculteit | Science and Engineering |
Jaar | 2021/22 |
Vakcode | WMBE006-05 |
Vaknaam | Microscopy and Imaging |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester I a |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Microscopy and Imaging | ||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1) explain the basic principles of image formation, including: ray optics, wave optics, and diffraction 2) explain how contrast is created in (diffraction limited) images, relating to: bright field vs. dark field, phase contrast, wide field vs. confocal imaging 3) explain the physical principles of lasers, fluorescence and related imaging techniques: fluorescence microscopy, confocal microscopy, FRET, FLIM, FRAP 4) explain Abbe’s diffraction limit and techniques for optical super resolution imaging: STED and the RESOLFT concept 5) explain the limitations of optical microscopy and the principles and applications of electron microscopy 6) explain what requirements are set by different imaging techniques to the type of sample and which preparation techniques are used 7) explain how relevant information can be extracted from acquired images and image sequences by image postprocessing |
||||||||||||||||
Omschrijving | Many aspects of biomedical research and engineering rely on visualizing the materials and biological structures that are being studied using the suitable type of imaging technique. A thorough understanding of the fundamentals of optical microscopy provides a necessary basis from where a researcher can navigate through the manifold of specialized imaging instruments. From this course, students should gain insight in how (biological) structures on different length scales are best visualized to obtain the desired information. To this end, students will study basic ray and wave optics, contrast formation, fluorescence microscopy and super resolution microscopy, the limitations of optical microscopy and basics of electron microscopy. Furthermore, practical experimental topics will be addressed, including sample requirements for microscopy and image (post-)processing. | ||||||||||||||||
Uren per week | |||||||||||||||||
Onderwijsvorm | Bijeenkomst (S), Hoorcollege (LC) | ||||||||||||||||
Toetsvorm |
Presentatie (P), Schriftelijk tentamen (WE)
(Final grade: Written exam (75%), presentation (25%)) |
||||||||||||||||
Vaksoort | master | ||||||||||||||||
Coördinator | dr. R. Schirhagl | ||||||||||||||||
Docent(en) | dr. R. Schirhagl | ||||||||||||||||
Entreevoorwaarden | No knowledge from prior courses is presupposed; the course contents will build upon a basic level of physics and chemistry obtained by students in pre-university education. | ||||||||||||||||
Opmerkingen | Please note that due to Corona/Covid regulations the above mentioned Teaching method and/or Assessment could be subject to change. Study load: Lecture: 30 hours Seminar: 30 hours Self-study: 80 hours Total: 140 hours (= 5 ECTS) This course was registered last year with course code WMBE18005 |
||||||||||||||||
Opgenomen in |
|