Analysis of Dyn. Audiovis. Multimod. Com
Faculteit | Letteren |
Jaar | 2022/23 |
Vakcode | LCX013M10 |
Vaknaam | Analysis of Dyn. Audiovis. Multimod. Com |
Voertaal | Engels |
Periode | semester I |
ECTS | 10 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Analysis of Dynamic Audiovisual Multimodal Communication | ||||||||||||
Leerdoelen | At the end of the course, students will be able to (1) discuss theoretical and methodological approaches for characterizing combinations of semiotic modes in audiovisual artefacts, (2) develop concrete research questions and analytical approaches for the qualitative and quantitative examination of dynamic multimodal artefacts, (3) develop outlines and structures of a particular research project, and (4) conduct this research project with the aim of summarizing the results in a term paper or thesis. |
||||||||||||
Omschrijving | This course will give a detailed overview of the field of multimodality research with a particular view of dynamic audiovisual communication in films, documentaries, TV series, video games, or applications. We will be examining how different expressive resources (text, images, diagrams, layout, music, sound, animation, …) combine productively within dynamic audiovisual artefacts for effective communication both in narrative and/or educational contexts. The course will be example driven, looking at particular kinds of audiovisual communication in order to introduce some of the basic theoretical and practical methods developed for state of the art multimodality research. We will pick up some of the key issues involved with analyzing audiovisual artefacts (such as films, documentaries, and TV series, online discourses and applications, or video games) and work through selected positions that may be applied to understand them. The work in the course will be mostly practical with concrete analyses of example artefacts in every unit. | ||||||||||||
Uren per week | 4 | ||||||||||||
Onderwijsvorm |
werkcollege
(2x2 uur werkcollege) |
||||||||||||
Toetsvorm | onderzoekswerkstuk, presentatie | ||||||||||||
Vaksoort | master | ||||||||||||
Coördinator | Dr. J. Wildfeuer | ||||||||||||
Docent(en) | Dr. J. Wildfeuer | ||||||||||||
Entreevoorwaarden | |||||||||||||
Opmerkingen | Voor de mastervakken CIW geldt (uitgezonderd de scriptie en de stage) dat de vakintekening niet via Progress verloopt maar via een formulier. Het formulier staat open van 20 juni t/m 15 juli 2022. Voor vakken die beginnen met LIX of LNB kun je je via Progress intekenen. De Faculteit behoudt zich het recht voor wijzigingen aan te brengen in het vakaanbod, het aantal groepen en de roostering. | ||||||||||||
Opgenomen in |
|