Faculteit | Economie en Bedrijfskunde |
Jaar | 2021/22 |
Vakcode | EBM166A05 |
Vaknaam | Energy & Finance |
Niveau(s) | master, uitwisseling |
Voertaal | Engels |
Periode | semester I b |
ECTS | 5 |
Rooster | rooster |
Uitgebreide vaknaam | Energy & Finance | ||||||||||||
Leerdoelen | Upon completion of the course the student is able to: 1. Argue and analyze how to apply advanced finance methods to energy markets. 2. Apply continuous-time-finance methods to value simple and compound real options in energy investment projects 3. Analyze optimal strategies for using timing and operating flexibility in energy projects 4. Analyze value and risk characteristics of energy contracts and portfolios |
||||||||||||
Omschrijving | This is a course in the MSc Finance which focuses on risk analysis and valuation in the energy sector, with an emphasis on mathematical modelling of these risks. Almost all methods that are developed and used in financial market analysis can be used in energy markets as well. However, we concentrate on two general aspects in particular and aim to deepen their understanding. These are real option analysis and energy markets and derivatives. First, real option analysis uses the mathematical methods of derivatives pricing to analyze the value of various types of flexibilities in (real) investment projects. Real option analysis so far has only remotely been touched upon in the finance curriculum and is perfectly suitable to apply in the valuation of energy projects. Secondly, we delve into energy risk management as, in energy markets, many risks are related to underlying cost structures and the characteristics of volatility of prices. Power prices for instance are related to the price of fuels and to carbon prices. In the course Energy & Finance, we investigate how to assess the exposure of firms to a variety of energy risks regarding both their costs and revenues, and study related risk management and investment strategies. This course is part of the focus area 'Energy'. When you focus your MSc on energy subjects you will be awarded an official acknowledgement on your diploma, improving and broadening your career opportunities in the energy sector. Prerequisites are mentioned in the Teaching and Examination Regulations: 'Focus areas in the master programmes'. |
||||||||||||
Uren per week | 4 | ||||||||||||
Onderwijsvorm | -hoorcollege | ||||||||||||
Toetsvorm | -groepsopdracht, -schriftelijk tentamen (open vragen) | ||||||||||||
Vaksoort | master | ||||||||||||
Coördinator | dr. G.T.J. Zwart | ||||||||||||
Docent(en) | prof. dr. M. Mulder ,prof. dr. L.J.R. Scholtens ,dr. G.T.J. Zwart | ||||||||||||
Verplichte literatuur |
|
||||||||||||
Entreevoorwaarden | The course is mathematical in nature. Students are strongly recommended to have mathematical skills and background in finance comparable to those acquired in a minor in Finance or equivalent program. | ||||||||||||
Opmerkingen | Secretariat: room 5411.0836, phone: +31(0)50 3633685 | ||||||||||||
Opgenomen in |