Inventory Management
Faculteit | Economie en Bedrijfskunde |
Jaar | 2021/22 |
Vakcode | EBM026A05 |
Vaknaam | Inventory Management |
Niveau(s) | master, uitwisseling |
Voertaal | Engels |
Periode | semester II b |
ECTS | 5 |
Rooster | rooster |
Uitgebreide vaknaam | Inventory Management | ||||||||||||||||||||||||||||||||||||
Leerdoelen | Upon completion of the course the student is able to: 1. analyze inventory management practices 2. apply inventory control models 3. design procedures to improve inventory management in practice |
||||||||||||||||||||||||||||||||||||
Omschrijving | The course provides the students with the necessary knowledge and skills to analyze, improve, design, and manage inventory systems. The topics that are discussed include inventory systems, performance measures, demand forecasting, inventory control policies, and policy improvement. In particular, there is an emphasis on applying inventory control models to improve performance. | ||||||||||||||||||||||||||||||||||||
Uren per week | 4 | ||||||||||||||||||||||||||||||||||||
Onderwijsvorm |
-computer practicum, -hoorcollege , -werkcollege
(Lectures, computer practicals and tutorials) |
||||||||||||||||||||||||||||||||||||
Toetsvorm |
-groepsopdracht, -individuele opdracht, -schriftelijk tentamen (open vragen)
(Group assignment, individual exam with open questions.) |
||||||||||||||||||||||||||||||||||||
Vaksoort | master | ||||||||||||||||||||||||||||||||||||
Coördinator | Dr. O.A. Kilic | ||||||||||||||||||||||||||||||||||||
Docent(en) | Dr. O.A. Kilic , J.A. Lopez Alvarez, PhD. | ||||||||||||||||||||||||||||||||||||
Entreevoorwaarden | The students are expected to be familiar with basic inventory control concepts (e.g. economic order quantity, re-order point, order-up-to level, lead time demand, and safety stocks) that are covered in undergraduate and graduate courses in the fields of supply chain management and technology and operations management, building and solving (mixed-integer) linear optimization problems, basic statistics and stochastics, and spreadsheet modeling | ||||||||||||||||||||||||||||||||||||
Opmerkingen | Secretary: room 5411-0631, phone +31(0)50 3637020, email secr.operations.feb@rug.nl | ||||||||||||||||||||||||||||||||||||
Opgenomen in |
|