Interfacial engineering
Faculteit | Science and Engineering |
Jaar | 2013/14 |
Vakcode | CHTCIE05E |
Vaknaam | Interfacial engineering |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester I a |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Interfacial engineering | ||||||||||||
Leerdoelen | At the end of the course the students should: 1) have acquired basic (fundamental) knowledge in the general field of Interfacial Engineering (see course description below) and in particular the relationship between interfacial phenomena and their role in determining the properties of various chemical products and processes; 2) be able to solve numerical problems regarding the topics described below and, particularly, to assess whether a given solution strategy is appropriate for a given problem or not. |
||||||||||||
Omschrijving | In this course you learn to use those parts of colloid chemistry and physics that are important for the design and development of structured products. The subjects are: 1. Interaction Forces 2. Fluid Interfaces 3. Colloids and Their Stability 4. Micelles and Emulsions 5. Polymers at Interfaces Examples of applications of Interfacial Phenomena in Product/Process Engineering are also discussed. |
||||||||||||
Uren per week | |||||||||||||
Onderwijsvorm |
Hoorcollege (LC)
(Lectures to introduce and illuminate the different topics coupled with tutorials concerning the solution of related numerical exercises) |
||||||||||||
Toetsvorm | Schriftelijk tentamen (WE) | ||||||||||||
Vaksoort | master | ||||||||||||
Coördinator | Prof. Dr. F. Picchioni | ||||||||||||
Docent(en) | Prof. Dr. F. Picchioni | ||||||||||||
Verplichte literatuur |
|
||||||||||||
Entreevoorwaarden | Chemistry Bachelor, Basic Mathematics, Physical Chemistry, Transport Phenomena, Product Engineering | ||||||||||||
Opmerkingen | |||||||||||||
Opgenomen in |
|