Informatie over BSc Economics and Business Economics/E&BE
Hieronder staan het programma en de vakomschrijvingen van BSc Economics and Business Economics/E&BE Klik op de naam van een vak in een schema om naar de omschrijving te gaan.
» Jaar 1 (basisprogramma BSc E&BE) | |||||||
Periode | Type | Code | Naam | Taal | ECTS | Uren | |
---|---|---|---|---|---|---|---|
semester I a | verplicht | EBP808C05 | International Business for E&BE | Engels | 5 | 5 | |
verplicht | EBP817B05 | Mathematics for E&BE | Engels | 5 | 6 | ||
verplicht | EBP819B05 | Microeconomics for E&BE: Consumers&Firms | Engels | 5 | 6 | ||
semester I b | verplicht | EBP802B05 | Financial Accounting for E&BE | Engels | 5 | 5 | |
verplicht | EBP812B05 | Macroeconomics for E&BE | Engels | 5 | 6 | ||
verplicht | EBP034A05 | Mathematics and Data Analysis for E&BE | Engels | 5 | 6 | ||
semester II | verplicht | EBP837B05 | English for E&BE | Engels | 5 | 3 | |
verplicht | EBP035A05 | Research Paper for E&BE | Engels | 5 | variabel | ||
semester II a | verplicht | EBP033A05 | Marketing for E&BE | Engels | 5 | 5 | |
verplicht | EBP822B05 | Statistics for E&BE | Engels | 5 | 6 | ||
semester II b | verplicht | EBP032A05 | Asset Pricing and Capital Budgeting | Engels | 5 | 5 | |
verplicht | EBP810B05 | International Economics for E&BE | Engels | 5 | 6 | ||
» Jaar 2 ( Business Economics) | |||||||
Periode | Type | Code | Naam | Taal | ECTS | Uren | |
semester I a | verplicht | EBB066A05 | Matrix Analysis and Optimization | Engels | 5 | 4 | |
verplicht | EBB130A05 | Monetary Macroeconomics | Engels | 5 | 4 | ||
verplicht | EBB125A05 | Trade Policy and Economic Integration | Engels | 5 | 4 | ||
semester I b | verplicht | EBB846C05 | Management Accounting for BE | Engels | 5 | 4 | |
verplicht | EBB067A05 | Microeconomics - Industrial Organization | Engels | 5 | 4 | ||
verplicht | EBB068A05 | Operations and Logistics Management | Engels | 5 | variabel | ||
semester II a | verplicht | EBB060A05 | Capital Structure and Financial Planning | Engels | 5 | 4 | |
verplicht | EBB061A05 | Econometrics for BE | Engels | 5 | 4 | ||
verplicht | EBB065A05 | Human Resource Management for BE | Engels | 5 | 4 | ||
semester II b | verplicht | EBB062A05 | Economics of Banking | Engels | 5 | 4 | |
verplicht | EBB063A05 | Empirical Research Paper for BE | Engels | 5 | variabel | ||
verplicht | EBB069A05 | Philosophy and Ethics of Business | Engels | 5 | 4 | ||
» Jaar 2 ( Economics) | |||||||
Periode | Type | Code | Naam | Taal | ECTS | Uren | |
semester I a | verplicht | EBB066A05 | Matrix Analysis and Optimization | Engels | 5 | 4 | |
verplicht | EBB130A05 | Monetary Macroeconomics | Engels | 5 | 4 | ||
verplicht | EBB125A05 | Trade Policy and Economic Integration | Engels | 5 | 4 | ||
semester I b | verplicht | EBB933B05 | Intermediate Mathematics | Engels | 5 | 6 | |
verplicht | EBB067A05 | Microeconomics - Industrial Organization | Engels | 5 | 4 | ||
verplicht | EBB861A05 | Public Finance | Engels | 5 | 4 | ||
semester II a | verplicht | EBB060A05 | Capital Structure and Financial Planning | Engels | 5 | 4 | |
verplicht | EBB814A05 | Econometrics for Economics | Engels | 5 | 4 | ||
verplicht | EBB022A05 | Growth, Institutions and Business | Engels | 5 | 3 | ||
semester II b | verplicht | EBB062A05 | Economics of Banking | Engels | 5 | 4 | |
verplicht | EBB020B05 | Empirical Research Paper for Economics | Engels | 5 | variabel | ||
verplicht | EBB934A05 | History of Economic Thought | Engels | 5 | 4 | ||
» Jaar 2 (Economic Development and Globalization/ED&G) | |||||||
Periode | Type | Code | Naam | Taal | ECTS | Uren | |
semester I a | verplicht | EBB066A05 | Matrix Analysis and Optimization | Engels | 5 | 4 | |
verplicht | EBB130A05 | Monetary Macroeconomics | Engels | 5 | 4 | ||
verplicht | EBB125A05 | Trade Policy and Economic Integration | Engels | 5 | 4 | ||
semester I b | verplicht | EBB921B05 | Global Development Studies | Engels | 5 | 4 | |
verplicht | EBB067A05 | Microeconomics - Industrial Organization | Engels | 5 | 4 | ||
verplicht | EBB141A05 | Technological Change & Innovation | Engels | 5 | 4 | ||
semester II a | verplicht | EBB060A05 | Capital Structure and Financial Planning | Engels | 5 | 4 | |
verplicht | EBB070B05 | Econometrics for ED&G | Engels | 5 | 4 | ||
verplicht | EBB022A05 | Growth, Institutions and Business | Engels | 5 | 3 | ||
semester II b | verplicht | EBB062A05 | Economics of Banking | Engels | 5 | 4 | |
verplicht | EBB071B05 | Empirical Research Paper for ED&G | Engels | 5 | variabel | ||
verplicht | EBB069A05 | Philosophy and Ethics of Business | Engels | 5 | 4 | ||
» Jaar 3 ( Business Economics) | |||||||
Periode | Type | Code | Naam | Taal | ECTS | Uren | |
semester I | keuzegroep A | buitenlandminor | Engels | 30 | |||
keuzegroep A | minor Bedrijf en Belastingen | Nederlands | 30 | ||||
keuzegroep A | minor E&BE | Engels | 30 | ||||
keuzegroep A | minor Innovation & Entrepreneurship | Engels | 30 | ||||
keuzegroep A | minor Management Control | Engels | 30 | ||||
keuzegroep A | universitaire minor | Engels en Nederlands | 30 | ||||
semester II | verplicht | EBB926C10 | Bachelor's Thesis E&BE-BE | Engels | 10 | variabel | |
semester II a | verplicht | EBB084A05 | Intermediate Asset Pricing | Engels | 5 | 3 | |
keuzegroep B | keuzevak BSc E&BE-BE | Engels | 5 | ||||
keuzegroep B | EBB085A05 | Marketing Research for E&BE | Engels | 5 | 3 | ||
semester II b | verplicht | EBB079B05 | Intermediate Corporate Finance | Engels | 5 | variabel | |
keuzegroep C | EBB081A05 | Financial Statement Analysis for E&BE | Engels | 5 | 4 | ||
keuzegroep C | keuzevak BSc E&BE-BE | Engels | 5 | ||||
Opmerkingen |
| ||||||
» Jaar 3 ( Economics) | |||||||
Periode | Type | Code | Naam | Taal | ECTS | Uren | |
semester I | keuzegroep D | buitenlandminor | Engels | 30 | |||
keuzegroep D | minor Bedrijf en Belastingen | Nederlands | 30 | ||||
keuzegroep D | minor E&BE | Engels | 30 | ||||
keuzegroep D | minor Innovation & Entrepreneurship | Engels | 30 | ||||
keuzegroep D | minor Management Control | Engels | 30 | ||||
keuzegroep D | universitaire minor | Engels en Nederlands | 30 | ||||
semester II | verplicht | EBB908B10 | Bachelor's Thesis E&BE-Economics | Engels | 10 | variabel | |
semester II a | verplicht | EBB842B05 | Intermediate Macroeconomics | Engels | 5 | 4 | |
keuzegroep E | keuzevak BSc E&BE-Economics | Engels | 5 | ||||
keuzegroep E | EBB840A05 | Labour Economics | Engels | 5 | 4 | ||
semester II b | verplicht | EBB852B05 | Intermediate Microeconomics | Engels | 5 | 4 | |
keuzegroep F | keuzevak BSc E&BE-Economics | Engels | 5 | ||||
keuzegroep F | EBB886B05 | Political Economics | Engels | 5 | 4 | ||
Opmerkingen |
| ||||||
» Jaar 3 (Economic Development and Globalization/ED&G) | |||||||
Periode | Type | Code | Naam | Taal | ECTS | Uren | |
semester I | keuzegroep G | buitenlandminor | Engels | 30 | |||
keuzegroep G | minor Bedrijf en Belastingen | Nederlands | 30 | ||||
keuzegroep G | minor E&BE | Engels | 30 | ||||
keuzegroep G | minor Innovation & Entrepreneurship | Engels | 30 | ||||
keuzegroep G | minor Management Control | Engels | 30 | ||||
keuzegroep G | universitaire minor | Engels en Nederlands | 30 | ||||
semester II | verplicht | EBB879C10 | Bachelor's Thesis E&BE-ED&G | Engels | 10 | variabel | |
semester II a | verplicht | EBB811B05 | Growth and Development Economics | Engels | 5 | 4 | |
keuzegroep H | EBB131A05 | International Financial Markets | Engels | 5 | |||
keuzegroep H | keuzevak BSc E&BE-ED&G | Engels | 5 | ||||
semester II b | verplicht | EBB143A05 | Sustainability and Globalization | Engels | 5 | 3 | |
keuzegroep I | keuzevak BSc E&BE-ED&G | Engels | 5 | ||||
keuzegroep I | EBB082B05 | Trade and Firms | Engels | 5 | 4 | ||
Opmerkingen |
| ||||||
» Jaar 3 (keuzevakken E&BE-BE) | |||||||
Periode | Type | Code | Naam | Taal | ECTS | Uren | |
semester II a | keuze | EBB811B05 | Growth and Development Economics | Engels | 5 | 4 | |
keuze | EBB842B05 | Intermediate Macroeconomics | Engels | 5 | 4 | ||
keuze | EBB131A05 | International Financial Markets | Engels | 5 | |||
keuze | EBB840A05 | Labour Economics | Engels | 5 | 4 | ||
semester II b | keuze | EBB852B05 | Intermediate Microeconomics | Engels | 5 | 4 | |
keuze | EBB886B05 | Political Economics | Engels | 5 | 4 | ||
keuze | EBB143A05 | Sustainability and Globalization | Engels | 5 | 3 | ||
keuze | EBB082B05 | Trade and Firms | Engels | 5 | 4 | ||
» Jaar 3 (keuzevakken E&BE-Economics) | |||||||
Periode | Type | Code | Naam | Taal | ECTS | Uren | |
semester II a | keuze | EBB811B05 | Growth and Development Economics | Engels | 5 | 4 | |
keuze | EBB084A05 | Intermediate Asset Pricing | Engels | 5 | 3 | ||
keuze | EBB131A05 | International Financial Markets | Engels | 5 | |||
keuze | EBB085A05 | Marketing Research for E&BE | Engels | 5 | 3 | ||
semester II b | keuze | EBB081A05 | Financial Statement Analysis for E&BE | Engels | 5 | 4 | |
keuze | EBB079B05 | Intermediate Corporate Finance | Engels | 5 | variabel | ||
keuze | EBB143A05 | Sustainability and Globalization | Engels | 5 | 3 | ||
keuze | EBB082B05 | Trade and Firms | Engels | 5 | 4 | ||
» Jaar 3 (keuzevakken E&BE-ED&G) | |||||||
Periode | Type | Code | Naam | Taal | ECTS | Uren | |
semester II a | keuze | EBB084A05 | Intermediate Asset Pricing | Engels | 5 | 3 | |
keuze | EBB842B05 | Intermediate Macroeconomics | Engels | 5 | 4 | ||
keuze | EBB840A05 | Labour Economics | Engels | 5 | 4 | ||
keuze | EBB085A05 | Marketing Research for E&BE | Engels | 5 | 3 | ||
semester II b | keuze | EBB081A05 | Financial Statement Analysis for E&BE | Engels | 5 | 4 | |
keuze | EBB079B05 | Intermediate Corporate Finance | Engels | 5 | variabel | ||
keuze | EBB852B05 | Intermediate Microeconomics | Engels | 5 | 4 | ||
keuze | EBB886B05 | Political Economics | Engels | 5 | 4 | ||
» Jaar 3 (minor Bedrijf en Belastingen) | |||||||
Periode | Type | Code | Naam | Taal | ECTS | Uren | |
semester I a | verplicht | RGAFI30510 | Inl. Belastingheffing voor niet-jur | Nederlands | 10 | variabel | |
verplicht | RGBFI00105 | Loonheffingen | Nederlands | 5 | 2 | ||
semester I b | verplicht | EBB121A05 | Global Corporate Taxation | Nederlands | 5 | 4 | |
verplicht | RGAFI30405 | Omzetbelasting voor niet-juristen | Nederlands | 5 | 4 | ||
verplicht | RGAPR70205 | Privaatrecht voor niet-juristen | Nederlands | 5 | 2 | ||
» Jaar 3 (minor E&BE) | |||||||
Periode | Type | Code | Naam | Taal | ECTS | Uren | |
semester I a | keuze | EBB087A05 | Behavioural Corporate Finance | Engels | 5 | 4 | |
keuze | EBB090A05 | Culture and Economics | Engels | 5 | 4 | ||
keuze | EBB091A05 | Development Finance | Engels | 5 | 4 | ||
keuze | EBB120A05 | Health Economics | Engels | 5 | 4 | ||
semester I b | keuze | EBB086A05 | Behavioural and Experimental Economics | Engels | 5 | 4 | |
keuze | EBB089A05 | Corporate Governance for E&BE | Engels | 5 | 4 | ||
keuze | EBB898B05 | Environmental and Resource Economics | Engels | 5 | 4 | ||
keuze | EBB023C05 | International Business Strategy for E&BE | Engels | 5 | 4 | ||
keuze | EBB920A05 | Sports Economics | Engels | 5 | 4 | ||
Opmerkingen | Studenten kiezen 30 EC uit 'minor E&BE'. | ||||||
» Jaar 3 (minor Innovation & Entrepreneurship) | |||||||
Periode | Type | Code | Naam | Taal | ECTS | Uren | |
semester I a | verplicht | EBB117A05 | Entrepreneurial Marketing | Engels | 5 | 3 | |
verplicht | EBB124A05 | Introduction to Entrepreneurship | Engels | 5 | 3 | ||
verplicht | EBB119A05 | Technology-based Offerings | Engels | 5 | 3 | ||
semester I b | verplicht | EBB118B10 | Entrepreneurship Project | Engels | 10 | 8 | |
verplicht | EBB107A05 | Innovation Management B&M | Engels | 5 | 3 | ||
» Jaar 3 (minor Management Control) | |||||||
Periode | Type | Code | Naam | Taal | ECTS | Uren | |
semester I a | verplicht | EBB099B05 | Corporate Governance for A&C | Engels | 5 | 4 | |
verplicht | EBB116A05 | Financial Statement Analysis for A&C | Engels | 5 | 4 | ||
verplicht | EBB048A05 | Internal Control (BSc) | Engels | 5 | 2 | ||
semester I b | verplicht | EBB627A05 | International Financial Management | Engels | 5 | 6 | |
verplicht | EBB102B05 | Management Control for A&C | Engels | 5 | 4 | ||
keuzegroep J | EBB132A05 | Healthcare Management | Engels | 5 | 3 | ||
keuzegroep J | EBB107A05 | Innovation Management B&M | Engels | 5 | 3 | ||
keuzegroep J | EBB109A05 | Operations Strategy and Technology | Engels | 5 | 4 | ||
Opmerkingen | Studenten kiezen 5 EC uit keuzegroep semester 1.2 |
1 | Asset Pricing and Capital Budgeting | EBP032A05 | |||||||||||||||||||||||||||
Value and value creation are central concepts of Corporate Finance. The value of an asset depends on the size, the timing and the risk of the expected cash flows generated by an asset. In this course you will learn how to determine the risk-adjusted cost of capital. You will apply these techniques to valuing of shares and bonds and to investment decisions of a firm. The analysis of investments will show you the relation between financial accounting and corporate finance. Next, the financing decisions of firms will be dealt with, taking into account institutional aspects of capital markets and the efficiency of these markets. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
2 | Bachelor's Thesis E&BE-BE | EBB926C10 | |||||||||||||||||||||||||||
The bachelor thesis Business Economics completes the profile Business Economics of the Bachelor Economics and Business Economics. In this course, you will do independent empirical research on a research question of academic and professional relevance, building on the knowledge and skills you have acquired in the program. You will do your research within a pre-defined research theme in the field of Finance, Accounting or Marketing together with other students. In each research theme you pariticipate in regular research meetings; in this way you have the opportunity to learn from and comment on other research. Alternatively, you can also formulate your research theme, which has to be approved by the course coordinator at an early stage. Your thesis provides an answer to your research question, requiring a discussion of the relevant theoretical and empirical literature, and applying the appropriate research methods to a self-collected dataset. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
3 | Bachelor's Thesis E&BE-Economics | EBB908B10 | |||||||||||||||||||||||||||
Students write a research paper on a topic in the field of Economics. They do so within a theme. Alternatively, they can also formulate their own project, which has to be approved by the course coordinator at an early stage. Students in a theme give presentations in tutorials. Students with an individual project present the final version of their research paper in a seminar. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
4 | Bachelor's Thesis E&BE-ED&G | EBB879C10 | |||||||||||||||||||||||||||
The bachelor thesis ED&G is the final course of the track Economic Development and Globalization of the bachelor Economics and Business Economics. In this course, you will do independent research on a research question of academic relevance, building on the knowledge and skills you have acquired in the program. You will do your research within a pre-defined research theme, under the supervision of an expert faculty member. In each research theme you will be joined by a number of fellow students and regular research workshops will give you the opportunity to learn from and comment on their research. Alternatively, you can also formulate your research theme, which has to be approved by the course coordinator at an early stage. Your thesis will aim to provide a quantitative, statistical answer to your research question, requiring a discussion of the relevant theoretical and empirical literature and applying the research methods that you trained in using in earlier courses. The research themes on offer include those that are related to the area of Economic Development and Globalization and can make use of firm-, industry-, or country-level data. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
5 | Behavioural and Experimental Economics | EBB086A05 | |||||||||||||||||||||||||||
As the name suggests, this course has two main themes: behavioural economics and experimental economics. They are interconnected, as behavioral economics (BE) is typically informed by insights from experimental research. Introduction to behavioral economics: Oftentimes, we are not the flawless, time-consistent maximizers of our own expected utility that neoclassical rational choice theory assumes us to be. Instead, we tend to make choices that are not in our long-run self-interest. For example, we delay unpleasant tasks and are tempted by short-term pleasures. Our choices are susceptible to the framing of decision-making problems because our cognitive abilities to solve them are limited. Also, we are willing to sacrifice our own interests to help others. The behavioral economics part of the course will teach you the basic theories that describe the above behaviors, including basic prospect theory, hyperbolic discounting and theories of fairness and altruism. Introduction to experimental economics: How do people really behave? Experimental economics (EE) examines this question empirically. We will discuss experimental research on various topics (e.g. market experiments, game theory experiments, labor market experiments). You will learn about the standards of experimental economics and the main types of experiments. We will make a direct connection to behavioral economics by discussing experimental evidence on the behavioral view of human decision-making. We will not only talk about experiments but also do some classroom experiments ourselves. There will also be a group assignment, where the task is to work out a proposal for an economic experiment. You will present this proposal in class, incorporate the feedback that you get, and write up the research proposal as a paper. Note that the schedule is irregular as the course is front-loaded with lectures. In the first three weeks there will be three lectures per week; in the next week two lectures, and in the last three weeks one lecture per week. The reason for this front-loading is that 25% of the grade is based on an assignment (the abovementioned research proposal for an experiment). To be able to write this assignment, students should learn about the experimental methodology and the types of experiments first - hence the many lectures in the first few weeks. For the exact times please consult the website rooster.rug.nl | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
6 | Behavioural Corporate Finance | EBB087A05 | |||||||||||||||||||||||||||
The course will identify and apply behavioral phenomena to the study of corporate financial decision making. The course provides psychology-based explanations for observed corporate and managerial behaviors that do not fit well within the neoclassical framework of traditional corporate finance. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
7 | Capital Structure and Financial Planning | EBB060A05 | |||||||||||||||||||||||||||
The first year course Asset Pricing and Capital Budgeting and the second year course Capital Structure and Financial Planning introduce you to the fundamentals of corporate finance. In the first year, you learned the core concepts of financial analysis and applied them to the investment decision of companies and the trade-off between return and risk. In the second year you apply the same concepts to the financing decisions of companies. In a group you value a firm by making a financial planning based on your own Excel model. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
8 | Corporate Governance for A&C | EBB099B05 | |||||||||||||||||||||||||||
Onder invloed van spraakmakende schandalen als Ahold, Enron en Parmalat evenals de financiële crisis is de aandacht hebben voor en regelgeving op het gebied van corporate governance sterk toegenomen. Hierbij kan onder meer gedacht worden aan de invoering van de Sarbanes-Oxley Wet in de Verenigde Staten en de wettelijke verankering van de Nederlandse corporate governance code, ook wel beter bekend als de Code Tabaksblat. Daarbij komen onderwerpen als besturen en beheersen, verantwoordelijkheid en zeggenschap en verantwoording en toezicht aan de orde. In deze cursus wordt aandacht besteed aan corporate governance aspecten die de positie en het functioneren van controllers en accountants beïnvloeden. Daarbij kan worden gedacht aan internationale verschillen in de wijze waarop bestuurs- en toezichtstructuren vorm hebben gekregen, het functioneren van boards, de rol van media en kredietbeoordelaars binnen corporate governance en de wijze waarop met corporate governance codes wordt omgegaan. De onderwerpen worden hoofdzakelijk behandeld vanuit wetenschappelijk onderzoek. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
9 | Corporate Governance for E&BE | EBB089A05 | |||||||||||||||||||||||||||
This course offers an introduction to the theory and practice of corporate governance. It focuses on corporate governance mechanisms such as shareholders and voting rights, boards, committees, and remuneration, as well as on comparing corporate governance systems used in different country settings, including the differences in corporate governance codes established in different countries. The discussion of these mechanisms and systems starts from agency theory and resource dependency theory. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
10 | Culture and Economics | EBB090A05 | |||||||||||||||||||||||||||
In this course, we discuss the increasingly recognized role of culture (interpreted as shared values, norms and beliefs) on economic behaviour and outcomes. The course consists of two parts. In the first two introductory lectures, we sketch a general overview how cultural differences in recent years have been theoretically and empirically linked to differences in economic outcomes and the conduct of international business respectively. This recent trend is positioned against the background of a discussion why economics traditionally used to ignore cultural explanations, and how it struggles to incorporate cultural factors now. The second part of the course consists of three lectures, in which we go deeper into the impact of values, norms and beliefs for economic behavior and outcomes. One lecture deals with the impact of differences in attitudes and value orientations for economic behavior; another with the impact of differences in norms about kinship and family relations; a third about the role of differences in religious beliefs on political and economic outcomes. At the end of the course, students should be aware of the cultural contingency of economic outcomes and behaviors, and be able to relate form an informed assessment of the promises of cultural explanations in economic thought. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
11 | Development Finance | EBB091A05 | |||||||||||||||||||||||||||
This is an introductory course on development finance. It is targeted at students with a basic knowledge of economics and/or business. The level will be aimed at students who have finished the first year of an economics and/or business programme. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
12 | Econometrics for BE | EBB061A05 | |||||||||||||||||||||||||||
The course introduces basic principles of econometrics centered around the linear regression model. It emphasizes motivation, understanding, and implementation and shows how economic data are used with economic and statistical models as a basis for estimating key parameters and testing hypotheses. Students apply these methods to data from the field of Business Economics. Students learn to work with the econometric software package STATA. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
13 | Econometrics for Economics | EBB814A05 | |||||||||||||||||||||||||||
The course introduces basic principles of econometrics centered around the linear regression model. It emphasizes motivation, understanding, and implementation, and shows how economic data are used with economic and statistical models as a basis for estimating key parameters and testing hypotheses. Students apply these methods to data from the field of Economics. Students learn to work with the statistical software package Stata. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
14 | Econometrics for ED&G | EBB070B05 | |||||||||||||||||||||||||||
The course introduces basic principles of econometrics centered around the linear regression model. It emphasizes motivation, understanding, and implementation and shows how economic data are used with economic and statistical models as a basis for estimating key parameters and testing hypotheses. Students apply these methods to data from the field of International Economics and Business. Students learn to work with the statistical software package STATA. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
15 | Economics of Banking | EBB062A05 | |||||||||||||||||||||||||||
The course begins with an introduction to the role of banks in the economic system where the emphasis is on the microeconomic, macroeconomic, and management aspects of the banking industry. Subsequently, each of these three topics is studied in more depth. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
16 | Empirical Research Paper for BE | EBB063A05 | |||||||||||||||||||||||||||
Students select an empirical research topic from the field of Business Economics, formulate a model and hypotheses and collect data. Next, they estimate their model and test their hypotheses by using the econometrics package STATA. Finally, they report their findings in an empirical research paper. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
17 | Empirical Research Paper for Economics | EBB020B05 | |||||||||||||||||||||||||||
Students select an empirical research topic from the field of Economics, formulate a model and hypotheses and collect data. Next, they estimate their model and test their hypotheses by using the econometrics package Stata. Finally, they report their findings in an empirical research paper. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
18 | Empirical Research Paper for ED&G | EBB071B05 | |||||||||||||||||||||||||||
Students select an empirical research topic from the field of Economic Development and Globalization, formulate a model and hypotheses and collect data. Next, they estimate their model and test their hypotheses by using the econometric package STATA. Finally, they report their findings in an empirical research paper. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
19 | English for E&BE | EBP837B05 | |||||||||||||||||||||||||||
This Nestor based course concentrates on English skills in a professional and/or academic context. 1. Build awareness of academic writing norms 2. Develop new vocabulary and word skills 3. Expand grammar, syntax and sentence mechanics 4. Write an academic essay 5. Expand knowledge of business English 6. Demonstrate knowledge of discourse conventions ranging from structure and paragraphing to tone and mechanics 7. Demonstrate control of such surface features as grammar, punctuation, and spelling 8. Develop flexible strategies for generating, revising, editing, and proof-reading 9. Employ the collaborative and social aspects of writing processes 10. Deliver a professional presentation 11. Work within a team | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
20 | Entrepreneurial Marketing | EBB117A05 | |||||||||||||||||||||||||||
With traditional marketing, a firm operates in a stable market environment and addresses clearly perceived customer needs. In contrast, entrepreneurial marketing refers to situations where the environment is uncertain, market conditions change rapidly, and customer needs are not clear. It combines the disciplines of marketing, entrepreneurship and innovation. Here, firms are searching for new opportunities to create value for customers, and ways to translate their creative ideas into a viable business. Entrepreneurial marketing is not about selecting the right advertising strategy or setting the right price. It is about identifying interesting opportunities, based on innovative technologies and rapidly changing markets, and developing a business model that allows the firm to create and deliver superior value to customers while earning profitable returns. Entrepreneurial marketing is relevant for both (a) start-up firms and (b) established firms that want to create a new business. The course is structured around three key issues: 1. Identifying opportunities, where firms look for interesting opportunities to create superior value to customers; e.g. based on innovative new technology, creative combination of existing ideas or changing customer needs (including market sensing techniques). 2. Developing a business model, where firms translate their innovative idea into a viable business that satisfies two key objectives: (a) delivering superior value to customers and (b) attaining the goals of the firm such as delivering profitable returns and/or societal value. 3. Implementing the marketing strategy, where firms develop a compelling value proposition for customers and implement the accompanying processes that are required to deliver that value to customers. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
21 | Entrepreneurship Project | EBB118B10 | |||||||||||||||||||||||||||
The course 'Entrepreneurship Project' is the concluding course of the faculty minor 'Innovation and Entrepreneurship' and university minor 'Entrepreneurship', and can be considered a Student Venturelab. In this course, students will develop an empirically well-founded solution to a practical business development challenge in a multidisciplinary project setting. There are two main sources of challenges: - the student’s own entrepreneurial idea - an entrepreneurial idea delivered by an existing SME, larger firm or entrepreneurial team The starting point of the course is a certain knowledge element. This element is often technology based, for example health- or energy-related devices, developed at the University of Groningen. The goal is to create an empirically validated understanding of the corresponding business model. In-between steps are: - validating customer needs - developing suggestions for products/services to satisfy those needs - validating the solution Theory and tools from the disciplines of (entrepreneurial) marketing, entrepreneurship and innovation & technology management are applied during these three steps. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
22 | Environmental and Resource Economics | EBB898B05 | |||||||||||||||||||||||||||
The course studies the basic issues of environmental and resource economics from a microeconomic and theoretical perspective. Main subjects are: - Economic analysis of the causes of environmental degradation (external effects, property rights and market failure); - Economic valuation methods of environmental damage; - Markets as allocation mechanism for natural resources (fossil energy,solid waste, recycling, water scarcity, fisheries); - Market allocation for pollution (The relevance of voluntary negotiations, analysis of policy instruments: standards, pollution charges, markets of emission permits); - International dimensions of environmental economics: international cooperation on global environmental problems (acid rain, global warming, ozone layer depletion). | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
23 | Financial Accounting for E&BE | EBP802B05 | |||||||||||||||||||||||||||
Financial accounting provides a vital service by supplying information that decision makers need to make reasoned choices among alternative uses of scarce resources in the conduct of business and economic activities. To that end, accounting measures business activities by recording data about them for future use, by processing them to useful information and by communicating them to decision makers through financial reports. The topics in this course are the administration and processing of various financial transactions, the preparation of the accounts (balance sheet, income statement, cash flow statement) and the analysis and interpretation of the financial performance and financial position of companies. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
24 | Financial Statement Analysis for A&C | EBB116A05 | |||||||||||||||||||||||||||
Financial statements represent the basis for a wide range of business analysis techniques. Managers use them to monitor their firms' performances relative to competitors, to inform external investors, to help in determining new financial policies, and to calibrate their investment strategy by evaluating potential new acquisitions. Security analysts use them to rate and value companies on which they issue recommendations. Bankers use them to determine in deciding whether to extend a loan to a client and to determine loan's terms and potential extensions. Investment bankers use them as a basis for valuing and analyzing prospective M&As Consultants use them in performing competitive analyses between their clients and peer companies. Overall, this course provides a framework for using financial statement data in a wide variety of business analysis and valuation contexts. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
terug naar boven | |||||||||||||||||||||||||||||
25 | Financial Statement Analysis for E&BE | EBB081A05 | |||||||||||||||||||||||||||
