Characterisation of Materials

Faculteit | Science and Engineering |
Jaar | 2022/23 |
Vakcode | WMPH021-05 |
Vaknaam | Characterisation of Materials |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester II a |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Characterisation of Materials | ||||||||||||||||||||||||||||||||
Leerdoelen | The aim of the course is to make students familiar with the most relevant characterization methods of materials, through a combination of lectures, hands-on experience, measurement demonstration, and data analysis. At the end of this course students should be able to: 1) Describe different characterization techniques of materials, the principles on which they are based, and their limitations 2) Identify the material properties that the various techniques can probe 3) Understand the complementarity of the various characterization techniques 4) Apply the characterization techniques to analyse relevant structure-property relationships in different materials |
||||||||||||||||||||||||||||||||
Omschrijving | The course presents a broad view of the different experimental characterization techniques and the principles on which they are based, including: (i) X-ray Diffraction (X-rays and their interaction with matter; kinematical diffraction from crystalline solids; sources of X-rays; refraction and reflection from interfaces); (ii) Optical Spectroscopy (Light-matter interactions; vibrational and Raman spectroscopy; electronic spectroscopy; basics of ultrafast spectroscopy); (iii) Surface Techniques (Auger electron spectroscopy and X-ray photoelectron spectroscopy; scanning tunneling and atomic force microscopy; scanning tunneling spectroscopy); (iv) Electron Microscopy (Introduction on scanning and transmission electron microscopy (SEM and TEM); image formation and contrast in the TEM; electron diffraction in the TEM). |
||||||||||||||||||||||||||||||||
Uren per week | |||||||||||||||||||||||||||||||||
Onderwijsvorm | Hoorcollege (LC), Practisch werk (PRC), Werkcollege (T) | ||||||||||||||||||||||||||||||||
Toetsvorm | Schriftelijk tentamen (WE) | ||||||||||||||||||||||||||||||||
Vaksoort | master | ||||||||||||||||||||||||||||||||
Coördinator | Dr. G.R. Blake | ||||||||||||||||||||||||||||||||
Docent(en) | Dr. G.R. Blake ,prof. dr. ir. B.J. Kooi ,Prof. Dr. M.S. Pchenitchnikov ,prof. dr. W.H. Roos | ||||||||||||||||||||||||||||||||
Verplichte literatuur |
|
||||||||||||||||||||||||||||||||
Entreevoorwaarden | |||||||||||||||||||||||||||||||||
Opmerkingen | This course was registered last year with course code WMPH13005 | ||||||||||||||||||||||||||||||||
Opgenomen in |
|