Multibody and Non-Linear Dynamics

Faculteit | Science and Engineering |
Jaar | 2022/23 |
Vakcode | WMME009-05 |
Vaknaam | Multibody and Non-Linear Dynamics |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester I a |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Multibody and Non-Linear Dynamics | ||||||||||||||||||||||||
Leerdoelen | At the end of the course, the student is able to: 1) apply the concepts of rotating frames to the modelling of rigid bodies 2) describe mechanical systems using Lagrangian and Hamiltonian mechanics 3) analyze stability of systems with two and more dimensions |
||||||||||||||||||||||||
Omschrijving | The objective of this course is to provide the basic theoretical knowledge on the fundamentals of multibody dynamics and a broad introduction to nonlinear dynamics with applications to machine and structural dynamics, robotics, physics and biological mathematics. The course will cover topics on kinematics and dynamics of rigid multibody systems, introduction to flexible body dynamics, Lagrangian and Hamiltonian mechanics, stability analysis of dynamic systems, and bifurcations. The application of nonlinear dynamic analysis to mechanical, physical, biological, and chemical models will be considered. |
||||||||||||||||||||||||
Uren per week | |||||||||||||||||||||||||
Onderwijsvorm |
Hoorcollege (LC), Opdracht (ASM), Werkcollege (T)
(32h LC, 32h T, 40h ASM, 36h self study) |
||||||||||||||||||||||||
Toetsvorm |
Presentatie (P), Schriftelijk tentamen (WE), Verslag (R)
(50% WE, 25% P, 25% R) |
||||||||||||||||||||||||
Vaksoort | master | ||||||||||||||||||||||||
Coördinator | dr. A.O. Krushynska | ||||||||||||||||||||||||
Docent(en) | dr. A.O. Krushynska | ||||||||||||||||||||||||
Entreevoorwaarden | The course unit assumes prior basic knowledge of linear algebra, calculus, and introductory physics acquired from bachelor courses. | ||||||||||||||||||||||||
Opmerkingen | This course was previously registered year with course code WMME19013 | ||||||||||||||||||||||||
Opgenomen in |
|