Analysis and Control of Smart Systems

Faculteit | Science and Engineering |
Jaar | 2022/23 |
Vakcode | WMIE015-05 |
Vaknaam | Analysis and Control of Smart Systems |
Niveau(s) | master |
Voertaal | Engels |
Periode | semester II a |
ECTS | 5 |
Rooster | rooster.rug.nl |
Uitgebreide vaknaam | Analysis and Control of Smart Systems | ||||||||||||||||||||||||||||
Leerdoelen | Acquiring knowledge on the analysis and design of dynamical systems distributed over a network. After this course the student should be able:
|
||||||||||||||||||||||||||||
Omschrijving | Control is the science of designing the input signals to dynamical systems to modify their behaviour in a prescribed manner. Control design requires a mathematical description of the system, known as "model". When a model is not precisely known or is too complex to be used for control design, tools to design the control directly from input-output measurements taken from the system must be used. The course provides engineering students with some basic tools to directly design controllers from measured data thus bridging classical control theory with the field of learning from data. | ||||||||||||||||||||||||||||
Uren per week | |||||||||||||||||||||||||||||
Onderwijsvorm |
Hoorcollege (LC), Werkcollege (T)
(Total hours of lectures: 28 hours, tutorials: 14 hours) |
||||||||||||||||||||||||||||
Toetsvorm |
Schriftelijk tentamen (WE)
(The final mark of the exam is determined by the written exam only. The pass mark is 6 on a scale from 1 to 10.) |
||||||||||||||||||||||||||||
Vaksoort | master | ||||||||||||||||||||||||||||
Coördinator | Prof. Dr. C. De Persis | ||||||||||||||||||||||||||||
Docent(en) | Prof. Dr. C. De Persis | ||||||||||||||||||||||||||||
Entreevoorwaarden | The course unit assumes prior knowledge acquired from Calculus 1&2 (IEM), Linear Algebra (IEM), Signals and Systems, and Control Engineering. This course has a limited capacity.
|
||||||||||||||||||||||||||||
Opmerkingen | This course was previously registered with course code TBACSS-11 | ||||||||||||||||||||||||||||
Opgenomen in |
|