Research Paper for Pre-MSc Finance
Faculteit | Economie en Bedrijfskunde |
Jaar | 2021/22 |
Vakcode | EBS007B10 |
Vaknaam | Research Paper for Pre-MSc Finance |
Niveau(s) | bachelor |
Voertaal | Engels |
Periode | semester II |
ECTS | 10 |
Rooster | rooster |
Uitgebreide vaknaam | Research Paper for Pre-MSc Finance | ||||||||
Leerdoelen | The paper involves a limited research project in the field of Finance and the project must be conducted and reported on according to academic standards. Upon completion of the course the student is able to: 1. Find a suitable subject in the knowledge area concerned. 2. Formulate and clearly state research questions and hypotheses. 3. Search for and synthesize appropriate literature for research questions. 4. Select and apply appropriate methods to address research questions. 5. If necessary, given the subject, collect quantitative and/or qualitative data and analyze and interpret the data with appropriate techniques. 6. Formulate conclusions, giving adequate answers to the research questions. 7. Present orally and in writing the findings in a clear, coherent and scientific manner. |
||||||||
Omschrijving | The paper is an independent piece of work carried out by individual students. Students can choose their topic from one or more themes within Finance (to be announced on Nestor at the start of the semester). Activities involve: accessing the relevant literature; specifying a clearly and narrowly defined research question; specifying the research methodology to be applied; collecting and analyzing relevant data; and drawing conclusions. For each research theme a series of seminars is organized to support the writing process. Students are obliged to participate in and contribute to these seminars. Research proposals, progress and preliminary results will be discussed in groups on a regular basis under supervision of the lecturer. Instructions and review mostly, but not only, take place in groups. Supervisors have a coaching role, but also act as assessors. | ||||||||
Uren per week | variabel | ||||||||
Onderwijsvorm |
-hoorcollege , -individuele begeleiding, -werkcollege
(and individual supervision) |
||||||||
Toetsvorm | -actieve deelname, -individuele opdracht | ||||||||
Vaksoort | bachelor | ||||||||
Coördinator | dr. A. Plantinga | ||||||||
Docent(en) | S.D. Nelemans ,dr. P.C. van Santen | ||||||||
Verplichte literatuur |
|
||||||||
Entreevoorwaarden | Mathematics for Pre-MSc (EBS002A05, 5 EC) Business Research Methods for Pre-MSc (EBS001A10, 10 EC) |
||||||||
Opmerkingen | Secretary: Grietje Pol, room 5411.0836, tel. +31(0)50 3633685, e-mail: g.pol@rug.nl As a consequence of the prerequisites, students who, after all examination results have been published, have an insufficient grade on Mathematics for Pre-MSc and/or on Business Research Methods for Pre-MSc - i.e. below 6 - will be excluded from the course. The paper has to be completed within the scope of a semester. If the grade for the final paper is below the pass mark, one opportunity for reparation will be provided within the scope of this semester. |
||||||||
Opgenomen in |
|